GANDHARGandhar Oil Refinery (India) Limited
Latest close
272.7
+0.41%Price
Price history
13/08/2026 to 11/09/2026
O 272.10 H 274.90 L 266.75
Performance
Day low
266.75
Day high
274.90
52 week low
116.00
52 week high
303.20
Open price
272.10
Previous close
271.60
Volume
55,166
1M
+25.58%
1Y
+85.57%
30D avg vol
89,084
Fundamentals
Jun-26 · 30/06/2026
SectorBroad business classification for this issuer.Unclassified
IndustryNarrower business classification inside the sector.Equity
52W HighHighest traded price over the latest 52-week window.303.20
52W LowLowest traded price over the latest 52-week window.116.00
Market capCompany value from the latest fundamentals row, shown in crore or lakh-crore.₹2,669.17 Cr
P/EPrice-to-earnings ratio: market price divided by earnings per share.8.42
P/BPrice-to-book ratio: market price divided by book value per share.1.97
EPSEarnings per share from the latest fundamentals.₹19.65
Div yieldDividend yield: annual dividend relative to market price.1.20%
RevenueRevenue reported in the latest fundamentals period.₹1,731.93 Cr
PATProfit after tax reported in the latest fundamentals period.₹205.90 Cr
Financials
Financial performance
Membership
Index exposure
No current index membership found for this stock.
Sector
Same-sector stocks
No same-sector stocks with price history found.
Corporate actions
Dividends, splits, bonuses, buybacks
| Ex-date | Action | Detail |
|---|---|---|
| 31/07/2026 | Interim Dividend - Rs 2 Per Share | Interim Dividend - Rs 2 Per Share |
| 30/01/2026 | Interim Dividend - Re 0.75 Per Share | Interim Dividend - Re 0.75 Per Share |
| 01/08/2025 | Dividend - Re 0.50 Per Share | Dividend - Re 0.50 Per Share |
Bulk deals
Block trades reported to exchanges
| Date | Side | Client | Qty | Avg price |
|---|---|---|---|---|
| 06/08/2026 | SELL | HRTI PRIVATE LIMITED | 5,36,875 | 245.14 |
| 06/08/2026 | BUY | HRTI PRIVATE LIMITED | 5,79,369 | 243.74 |
| 31/07/2026 | SELL | HRTI PRIVATE LIMITED | 7,16,140 | 227.23 |
| 31/07/2026 | BUY | HRTI PRIVATE LIMITED | 6,18,993 | 226.75 |
| 30/07/2026 | SELL | HRTI PRIVATE LIMITED | 5,52,926 | 220.94 |
| 30/07/2026 | BUY | HRTI PRIVATE LIMITED | 5,78,284 | 220.27 |
| 29/07/2026 | SELL | HRTI PRIVATE LIMITED | 3,85,254 | 235.91 |
| 29/07/2026 | BUY | HRTI PRIVATE LIMITED | 5,00,951 | 234.89 |
Insider trades
Disclosures by promoters and officers
| Date | Side | Person | Qty | Category |
|---|---|---|---|---|
| 08/09/2026 | BUY | Ramesh Babulal Parekh | 31,000 | Promoter and Director |
| 07/09/2026 | BUY | Ramesh Babulal Parekh | 19,000 | Promoter and Director |
| 16/06/2026 | BUY | Ramesh Babulal Parekh | 50,000 | Promoter and Director |
| 09/06/2026 | BUY | Ramesh Babulal Parekh | 25,738 | Promoter and Director |
| 08/06/2026 | BUY | Ramesh Babulal Parekh | 50,000 | Promoter and Director |
| 20/03/2026 | BUY | Gandhar Coals & Mines Private Limited | 50,000 | Promoter Group |
| 23/02/2026 | BUY | Gandhar Coals & Mines Private Limited | 2,590 | Promoter Group |
| 18/02/2026 | BUY | Gandhar Coals & Mines Private Limited | 10,000 | Promoter Group |
Other filings
Misc disclosures
| Date | Type | Title |
|---|---|---|
| 28/07/2026 | Results | Mar-26 results |