EMBDLEmbassy Developments Limited
Latest close
51.59
+5.67%Price
Price history
25/09/2026 to 28/10/2026
O 48.40 H 52.49 L 47.68
Performance
Day low
47.68
Day high
52.49
52 week low
39.38
52 week high
99.24
Open price
48.40
Previous close
48.82
Volume
2.4L
1M
-6.74%
1Y
-44.36%
30D avg vol
2.2L
Fundamentals
Jun-26 · 30/06/2026
SectorBroad business classification for this issuer.Realty
IndustryNarrower business classification inside the sector.Equity
52W HighHighest traded price over the latest 52-week window.99.24
52W LowLowest traded price over the latest 52-week window.39.38
Market capCompany value from the latest fundamentals row, shown in crore or lakh-crore.₹7,122.53 Cr
P/EPrice-to-earnings ratio: market price divided by earnings per share.-7.50
P/BPrice-to-book ratio: market price divided by book value per share.0.71
ROEReturn on equity: profit generated relative to shareholder equity.-9.48%
EPSEarnings per share from the latest fundamentals.₹-1.69
RevenueRevenue reported in the latest fundamentals period.₹216.75 Cr
PATProfit after tax reported in the latest fundamentals period.₹-234.40 Cr
Financials
Financial performance
Membership
Index exposure
No current index membership found for this stock.
Sector
Same-sector stocks
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| ANANTRAJ - Anant Raj Limited | 463.85-0.65% | - | - |
| DLF - DLF Limited | 666.30-0.70% | - | - |
| GODREJPROP - Godrej Properties Limited | 1,587.00+0.09% | - | - |
| LODHA - Lodha Developers Limited | 1,007.10-0.33% | - | - |
| TARC - TARC Limited | 109.76-2.59% | - | - |
| DBREALTY - Valor Estate Limited | 80.19-0.96% | - | - |
| PRESTIGE - Prestige Estates Projects Limited | 1,392.20-2.12% | - | - |
| SUNTECK - Sunteck Realty Limited | 272.20-2.70% | - | - |
Insider trades
Disclosures by promoters and officers
| Date | Side | Person | Qty | Category |
|---|---|---|---|---|
| 27/10/2026 | SELL | Embassy Property Developments Private Limited | 2,32,00,000 | Promoter Group |
| 27/10/2026 | BUY | Embassy Property Developments Private Limited | 2,32,00,000 | Promoter Group |
| 12/10/2026 | BUY | Embassy Property Developments Private Limited | 3,25,18,900 | Promoter Group |
| 30/09/2026 | BUY | Jitendra Virwani | 3,48,500 | Promoter and Director |
| 31/07/2026 | PLEDGE REVOKE | Embassy Property Developments Private Limited | 3,36,34,560 | Promoter Group |
| 14/07/2026 | PLEDGE REVOKE | Embassy Property Developments Private Limited | 1,00,00,000 | Promoter Group |
| 04/06/2026 | PLEDGE REVOKE | Embassy Property Developments Private Limited | 2,00,00,000 | Promoter Group |
| 30/03/2026 | BUY | Shadaan Khan | 50,000 | Employees/Designated Employees |
Other filings
Misc disclosures
| Date | Type | Title |
|---|---|---|
| 10/08/2026 | Results | Jun-26 results |
| 20/05/2026 | Results | Mar-26 results |
| 20/05/2026 | Results | FY25-26 results |