Latest close
61.43
-1.88%Price
23/06/2026 to 23/07/2026
O 62.99 H 62.99 L 61.00
Day low
61.00
Day high
62.99
52 week low
55.36
52 week high
128.25
Open price
62.99
Previous close
62.61
Volume
12.2L
1M
+5.55%
1Y
-51.83%
30D avg vol
29.8L
Mar-26 · 31/03/2026
Financials
Membership
No current index membership found for this stock.
Sector
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| LOTUSDEV - Sri Lotus Developers and Realty Limited | 173.57+6.68% | - | - |
| TARC - TARC LIMITED | 130.70+6.51% | - | - |
Insider trades
| Date | Side | Person | Qty | Category |
|---|---|---|---|---|
| 30/03/2026 | BUY | Shadaan Khan | 50,000 | Employees/Designated Employees |
| 30/03/2026 | BUY | Rajesh Kaimal | 26,000 | Director |
| 30/03/2026 | BUY | Vikas Khandelwal | 15,000 | Key Managerial Personnel |
| 30/03/2026 |
302.60+4.09% |
| - |
| - |
| ANANTRAJ - Anant Raj Limited | 587.15-4.74% | - | - |
| DLF - DLF LIMITED | 642.20-1.43% | - | - |
| LODHA - Lodha Developers Limited | 1,146.40-1.26% | - | - |
| GODREJPROP - Godrej Properties Limited | 2,041.00-1.93% | - | - |
| PHOENIXLTD - The Phoenix Mills Ltd. | 2,035.60-1.05% | - | - |
| BUY |
| Mushtaq Ahmad Khan |
| 50,000 |
| Immediate relative |
| 30/03/2026 | BUY | Maria Rajesh | 30,000 | Employees/Designated Employees |
| 27/03/2026 | PLEDGE | Embassy Property Developments Pvt. Ltd | 5.2Cr | Promoter Group |
| 25/03/2026 | BUY | Shadaan Khan | 10,000 | Employees/Designated Employees |
| 24/03/2026 | BUY | Shadaan Khan | 10,000 | Employees/Designated Employees |
Other filings
| Date | Type | Title |
|---|---|---|
| 20/05/2026 | Results | FY25-26 results |
| 20/05/2026 | Results | Mar-26 results |