Latest close
1,889.95
-3.01%Price
23/06/2026 to 23/07/2026
O 1,914.65 H 1,918.35 L 1,857.05
Day low
1,857.05
Day high
1,918.35
52 week low
1,319.05
52 week high
2,492.98
Open price
1,914.65
Previous close
1,948.60
Volume
2.1L
1M
+38.96%
1Y
+4.64%
30D avg vol
34,363
Mar-26 · 31/03/2026
Financials
Membership
| Index | Name | Weight |
|---|---|---|
| NIFTY500 | NIFTY 500 | 0.03% |
Sector
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| GMRAIRPORT - GMR Airports Limited | 107.37-2.24% | - | - |
| JSWINFRA - JSW Infrastructure Limited | 324.50-1.67% | - | - |
Corporate actions
| Ex-date | Action | Detail |
|---|---|---|
| 13/03/2026 | Bonus 1:1 | Bonus 1:1 |
| 17/12/2025 | Buy Back | Buy Back |
| 22/08/2025 | Dividend - Re 1 Per Share | Dividend - Re 1 Per Share |
Insider trades
| Date | Side | Person | Qty | Category |
|---|
1,778.50-2.25% |
| - |
| - |
| DELHIVERY - Delhivery Limited | 465.45-0.46% | - | - |
| MMTC - MMTC Ltd. | 61.94-0.53% | - | - |
| SCI - Shipping Corporation Of India Ltd | 268.60-0.07% | - | - |
| GPPL - Gujarat Pipavav Port Limited | 147.14-1.05% | - | - |
| INDIGO - InterGlobe Aviation Limited | 5,023.50-1.83% | - | - |
| 28/04/2026 | SELL | Eclerx Employee Welfare Trust | 26,580 | Other |
| 22/04/2026 | SELL | Eclerx Employee Welfare Trust | 283 | Other |
| 30/03/2026 | SELL | Eclerx Employee Welfare Trust | 5,080 | Other |
| 27/03/2026 | BUY | Eclerx Employee Welfare Trust | 36,055 | Other |
| 26/03/2026 | SELL | Eclerx Employee Welfare Trust | 1,055 | Other |
| 25/03/2026 | SELL | Eclerx Employee Welfare Trust | 1,750 | Other |
| 24/03/2026 | BUY | Eclerx Employee Welfare Trust | 29,480 | Other |
| 23/03/2026 | SELL | Eclerx Employee Welfare Trust | 4,867 | Other |
Other filings
| Date | Type | Title |
|---|---|---|
| 13/05/2026 | Results | Mar-26 results |
| 13/05/2026 | Results | FY25-26 results |