AGARWALEYEDr. Agarwal's Health Care Limited
Latest close
507
+0.39%Price
Price history
13/08/2026 to 11/09/2026
O 505.00 H 511.00 L 494.00
Performance
Day low
494.00
Day high
511.00
52 week low
402.10
52 week high
567.80
Open price
505.00
Previous close
505.05
Volume
31,047
1M
+5.30%
1Y
+20.18%
30D avg vol
63,657
Fundamentals
Jun-26 · 30/06/2026
SectorBroad business classification for this issuer.Healthcare
IndustryNarrower business classification inside the sector.Equity
52W HighHighest traded price over the latest 52-week window.567.80
52W LowLowest traded price over the latest 52-week window.402.10
Market capCompany value from the latest fundamentals row, shown in crore or lakh-crore.₹16,115.42 Cr
P/EPrice-to-earnings ratio: market price divided by earnings per share.87.06
P/BPrice-to-book ratio: market price divided by book value per share.7.96
ROEReturn on equity: profit generated relative to shareholder equity.9.14%
EPSEarnings per share from the latest fundamentals.₹1.43
RevenueRevenue reported in the latest fundamentals period.₹614.02 Cr
PATProfit after tax reported in the latest fundamentals period.₹55.02 Cr
Financials
Financial performance
Membership
Index exposure
No current index membership found for this stock.
Sector
Same-sector stocks
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| GRANULES - Granules India Limited | 909.30+1.12% | - | - |
| BIOCON - Biocon Limited | 390.65-0.26% | - | - |
| PPLPHARMA - Piramal Pharma Limited | 211.35-0.54% | - | - |
| MAXHEALTH - Max Healthcare Institute Limited | 1,037.70-0.09% | - | - |
| DRREDDY - Dr. Reddy's Laboratories Limited | 1,165.50+1.97% | - | - |
| LAURUSLABS - Laurus Labs Limited | 1,969.00+1.23% | - | - |
| VIYASH - Viyash Scientific Limited | 257.60-1.09% | - | - |
| CIPLA - Cipla Limited | 1,366.00-0.53% | - | - |
Bulk deals
Block trades reported to exchanges
| Date | Side | Client | Qty | Avg price |
|---|---|---|---|---|
| 12/08/2026 | SELL | MARWADI CHANDARANA INTERMEDIARIES BROKERS PRIVATE LIMITED | 6,50,808 | 510.96 |
| 12/08/2026 | SELL | CLAYMORE INVESTMENTS (MAURITIUS) PTE.LTD. | 1,59,00,000 | 501.54 |
| 12/08/2026 | SELL | HYPERION INVESTMENTS PTE. LTD. | 2,41,60,000 | 501.03 |
| 12/08/2026 | BUY | POLAR CAPITAL FUNDS PLC-HEALTHCARE OPPORTUNITIES FUND | 36,26,410 | 501.00 |
| 12/08/2026 | BUY | INVESCO MUTUAL FUND | 35,65,443 | 504.64 |
| 12/08/2026 | BUY | ICICI PRUDENTIAL MUTUAL FUND | 62,11,813 | 501.00 |
| 12/08/2026 | BUY | ALLIANZ GLOBAL INVESTORS GMBH ACTING ON BEHALF OF ALLIANZ EEE FONDS | 17,72,127 | 501.00 |
| 12/08/2026 | BUY | MARWADI CHANDARANA INTERMEDIARIES BROKERS PRIVATE LIMITED | 19,59,808 | 502.46 |
Other filings
Misc disclosures
| Date | Type | Title |
|---|---|---|
| 04/08/2026 | Results | Jun-26 results |
| 21/05/2026 | Results | FY25-26 results |
| 21/05/2026 | Results | Mar-26 results |
| 03/02/2026 | Results | Dec-25 results |