Today price
205.90
+0.39%as of 03/06/2026 13:18 IST
Price
23/06/2026 to 23/07/2026
O 209.65 H 211.45 L 205.60
Day low
205.60
Day high
211.45
52 week low
185.05
52 week high
289.90
Open price
209.65
Previous close
205.10
Volume
697
1M
+3.83%
1Y
-22.41%
30D avg vol
32,431
Jun-26 · 30/06/2026
Financials
Membership
No current index membership found for this stock.
Sector
No same-sector stocks with price history found.
Corporate actions
| Ex-date | Action | Detail |
|---|---|---|
| 23/07/2026 | Interim Dividend - Rs 5 Per Share | Interim Dividend - Rs 5 Per Share |
| 22/01/2026 | Interim Dividend - Rs 2 Per Share | Interim Dividend - Rs 2 Per Share |
| 23/07/2025 | Interim Dividend - Rs 5 Per Share | Interim Dividend - Rs 5 Per Share |
Insider trades
| Date | Side | Person | Qty |
|---|
| Category |
|---|
| 28/01/2026 | BUY | D B Power Limited | 11,788 | Promoter Group |
| 27/01/2026 | BUY | D B Power Limited | 316 | Promoter Group |
| 23/01/2026 | BUY | D B Power Limited | 43,027 | Promoter Group |
| 22/01/2026 | BUY | D B Power Limited | 43,780 | Promoter Group |
| 21/01/2026 | BUY | D B Power Limited | 1.8L | Promoter Group |
| 20/01/2026 | BUY | D B Power Limited | 62,074 | Promoter Group |
| 19/01/2026 | BUY | D B Power Limited | 1.1L | Promoter Group |
| 31/12/2025 | BUY | D B Power Limited | 841 | Promoter Group |
Other filings
| Date | Type | Title |
|---|---|---|
| 16/07/2026 | Results | Jun-26 results |
| 11/05/2026 | Results | Mar-26 results |
| 11/05/2026 | Results | FY25-26 results |