Latest close
282.50
+1.29%Price
24/06/2026 to 24/07/2026
O 277.95 H 285.95 L 277.50
Day low
277.50
Day high
285.95
52 week low
270.20
52 week high
473.75
Open price
277.95
Previous close
278.90
Volume
70,555
1M
-9.19%
1Y
-34.24%
30D avg vol
1.7L
Mar-26 · 31/03/2026
Financials
Membership
| Index | Name | Weight |
|---|---|---|
| NIFTY500 | NIFTY 500 | 0.03% |
Sector
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| INFY - Infosys Ltd | 1,040.90-0.62% | - | - |
| SAGILITY - Sagility Limited | 40.42-2.18% | - | - |
Corporate actions
| Ex-date | Action | Detail |
|---|---|---|
| 10/07/2026 | Dividend - Rs 4 Per Share | Dividend - Rs 4 Per Share |
| 14/11/2025 | Interim Dividend - Rs 2.50 Per Share | Interim Dividend - Rs 2.50 Per Share |
| 18/07/2025 | Dividend - Rs 4 Per Share | Dividend - Rs 4 Per Share |
Insider trades
| Date | Side | Person | Qty |
|---|
177.12+1.32% |
| - |
| - |
| KPITTECH - KPIT Technologies Ltd | 583.20+5.86% | - | - |
| ZENSARTECH - Zensar Technologies Ltd. | 505.90+3.87% | - | - |
| HCLTECH - HCL Technologies Ltd | 1,271.00+2.11% | - | - |
| COFORGE - COFORGE LIMITED | 1,484.70+3.11% | - | - |
| TANLA - TANLA PLATFORMS LIMITED | 599.75-3.03% | - | - |
| Category |
|---|
| 16/09/2025 | SELL | Deepak Dobriyal | 6,250 | Employees/Designated Employees |
| 10/09/2025 | SELL | Deepak Dobriyal | 5,000 | Employees/Designated Employees |
| 04/09/2025 | BUY | Angan Guha | 3.9L | Director |
| 04/09/2025 | BUY | Indu Nangia | 35,000 | Employees/Designated Employees |
| 21/08/2025 | SELL | Deepak Dobriyal | 5,000 | Employees/Designated Employees |
| 18/08/2025 | SELL | Anirban Thakur | 5,742 | Employees/Designated Employees |
| 14/08/2025 | SELL | Kamini Shah | 10,000 | Employees/Designated Employees |
| 13/08/2025 | SELL | Kamini Shah | 15,000 | Employees/Designated Employees |
Other filings
| Date | Type | Title |
|---|---|---|
| 06/05/2026 | Results | Mar-26 results |
| 06/05/2026 | Results | FY25-26 results |
| 28/01/2026 | Results | Dec-25 results |
| 06/11/2025 | Results | Sep-25 results |