Line items extracted directly from the company's NSE-filed XBRL. Click + to expand subtotals. Click any row to chart it. All values in ₹ crore.
| Particulars | Mar-25 | Jun-25 | Sep-25 | Dec-25 | Mar-26 | Jun-26 |
|---|---|---|---|---|---|---|
Revenue | 6,133 | 6,201 | 5,900 | 6,122 | 6,199 | 6,234 |
Other income | 700 | 726 | 546 | 691 | 771 | 604 |
Interest earned (banks) | 5,434 | 5,476 | 5,354 | 5,431 | 5,428 | 5,631 |
Segment revenue (incl. inter-segment) | 6,133 | 6,201 | 5,900 | 6,122 | 6,199 | 6,234 |
Interest expended (banks) | 2,678 | 2,718 | 2,765 | 2,743 | 2,633 | 2,710 |
EBITDA | 311 | 521 | 158 | 290 | 764 | 676 |
EBIT | 311 | 521 | 158 | 290 | 764 | 676 |
Operating profit | 1,571 | 1,668 | 1,310 | 1,445 | 1,441 | 1,358 |
Profit Before Tax | 311 | 521 | 158 | 290 | 764 | 676 |
Tax expense | -7 | 150 | 46 | 85 | 230 | 174 |
Net Profit | 318 | 372 | 112 | 206 | 534 | 502 |
| Financial Ratios | ||||||
Operating Profit Margin | 25.62% | 26.90% | 22.20% | 23.60% | 23.25% | 21.78% |
EBITDA Margin | 5.07% | 8.40% | 2.68% | 4.74% | 12.32% | 10.84% |
Net Profit Margin | 5.19% | 6.00% | 1.90% | 3.36% | 8.61% | 8.05% |
Earnings Per Share (₹) | 1.97 | 2.31 | 0.69 | 1.28 | 3.32 | 3.11 |
Revenue
₹ in crore
Click any row in the table to chart it here.
Source: NSE integrated filing results & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Ratios (operating margin, net margin) and EBITDA / EBIT / FCF / shareholders' funds are computed from the filed line items.