Latest close
328.90
+0.83%Price
24/06/2026 to 24/07/2026
O 322.75 H 331.90 L 321.10
Day low
321.10
Day high
331.90
52 week low
301.00
52 week high
688.00
Open price
322.75
Previous close
326.20
Volume
55,400
1M
+7.85%
1Y
-51.67%
30D avg vol
1.4L
Mar-26 · 31/03/2026
Financials
Membership
No current index membership found for this stock.
Sector
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| PCJEWELLER - PC JEWELLER LIMITED | 9.28-0.75% | - | - |
| BLUESTONE - BlueStone Jewellery and Lifestyle Limited | 772.40+3.40% | - | - |
Corporate actions
| Ex-date | Action | Detail |
|---|---|---|
| 17/07/2026 | Dividend - Rs 3 Per Share | Dividend - Rs 3 Per Share |
| 18/07/2025 | Dividend - Rs 3 Per Share | Dividend - Rs 3 Per Share |
Bulk deals
| Date | Side | Client | Qty | Avg price |
|---|---|---|---|---|
| 02/06/2026 |
129.70-3.34% |
| - |
| - |
| KALYANKJIL - Kalyan Jewellers India Limited | 573.55-2.06% | - | - |
| CROMPTON - Crompton Greaves Consumer Electricals Limited | 250.15-0.91% | - | - |
| HAVELLS - Havells India Limited | 1,226.90+1.41% | - | - |
| PGEL - PG Electroplast Limited | 572.45-0.73% | - | - |
| SENCO - Senco Gold Limited | 382.85-0.88% | - | - |
| JAMNALAL SONS PRIVATE LIMITED |
| 56.2L |
| 320.48 |
| 02/06/2026 | BUY | SHEKHAR HOLDINGS PVT. LTD. | 9.4L | 320.45 |
| 02/06/2026 | BUY | KAMALNAYAN INVESTMENTS AND TRADING PRIVATE LIMITED | 9.4L | 320.60 |
| 02/06/2026 | BUY | RAHUL SECURITIES PVT LTD | 9.4L | 320.55 |
| 02/06/2026 | BUY | NIRAJ HOLDINGS PRIVATE LIMITED | 9.4L | 320.35 |
| 02/06/2026 | BUY | MADHUR SECURITIES PRIVATE LIMITED | 9.4L | 320.40 |
| 02/06/2026 | BUY | RUPA EQUITIES PRIVATE LIMITED | 9.4L | 320.50 |
Insider trades
| Date | Side | Person | Qty | Category |
|---|---|---|---|---|
| 24/11/2025 | SELL | DEEPAK AGGARWAL | 5,102 | Employees/Designated Employees |
| 24/11/2025 | BUY | ELLATCH C PRASAD | 8,250 | Employees/Designated Employees |
| 24/11/2025 | BUY | RAJESH EKNATH NAIK | 7,317 | Employees/Designated Employees |
| 29/09/2025 | SELL | KIRAN BAJAJ | 19.0L | Promoters |
| 29/09/2025 | SELL | Kumud Neelima Family Trust (Madhur Bajaj as a trustee) | 1.3L | Promoter Group |
| 29/09/2025 | SELL | Kumud Nimisha Family Trust (Madhur Bajaj as a trustee) | 1.3L | Promoter Group |
| 29/09/2025 | SELL | Madhur Bajaj- A/c Nimisha Bajaj Family Trust | 2.1L | Promoter Group |
| 29/09/2025 | SELL | Kumud Bajaj- A/c Neelima Bajaj Family Trust | 21,644 | Promoter Group |
Other filings
| Date | Type | Title |
|---|---|---|
| 15/05/2026 | Results | FY25-26 results |
| 15/05/2026 | Results | Mar-26 results |
| 09/02/2026 | Results | Dec-25 results |