Today price
10,036.00
-1.60%as of 09:20 IST
Price
06/05/2026 to 08/06/2026
O 10,092.00 H 10,092.00 L 10,012.00as of 09:20 IST
Day low
10,012.00
Day high
10,092.00
52 week low
8,588.00
52 week high
14,763.00
Open price
10,092.00
Previous close
10,199.00
Volume
2,305
1M
-3.28%
1Y
-25.18%
30D avg vol
46,539
Mar-26 · 31/03/2026
Financials
Membership
| Index | Name | Weight |
|---|---|---|
| NIFTY100 | NIFTY 100 | - |
| NIFTY200 | NIFTY 200 | - |
| NIFTY500 | NIFTY 500 | - |
| NIFTYNEXT50 | NIFTY Next 50 | - |
Sector
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| YESBANK - Yes Bank Ltd. | 23.18-0.52% | - | - |
| SOUTHBANK - South Indian Bank Ltd. | 45.16+2.64% | - | - |
Corporate actions
| Ex-date | Action | Detail |
|---|---|---|
| 30/06/2026 | Dividend - Rs 130 Per Share | Dividend - Rs 130 Per Share |
| 22/09/2025 | Interim Dividend - Rs 65 Per Share | Interim Dividend - Rs 65 Per Share |
| 27/06/2025 | Dividend - Rs 28 Per Share | Dividend - Rs 28 Per Share |
Insider trades
| Date | Side | Person | Qty |
|---|
78.14-1.83% |
| - |
| - |
| GROWW - Billionbrains Garage Ventures Ltd. | 196.73+0.33% | - | - |
| HDFCBANK - HDFC Bank Ltd. | 737.20-1.32% | - | - |
| IDFCFIRSTB - IDFC First Bank Ltd. | 72.29-0.08% | - | - |
| CANBK - Canara Bank | 135.61-0.15% | - | - |
| PINELABS - Pine Labs Ltd. | 143.70-0.53% | - | - |
| Category |
|---|
| 30/06/2025 | BUY | NIRAV TRUST | 53.8L | Promoter Group |
| 30/06/2025 | SELL | NIRAV TRUST | 53.8L | Promoter Group |
| 30/06/2025 | BUY | RAJIV TRUST | 40.6L | Promoter Group |
| 30/06/2025 | SELL | RAJIV TRUST | 40.6L | Promoter Group |
| 13/06/2025 | BUY | Kumud Bajaj | 1,000 | Promoter Group |
| 13/06/2025 | SELL | Late Madhur Bajaj | 1,000 | Promoters |
Other filings
| Date | Type | Title |
|---|---|---|
| 07/05/2026 | Results | Mar-26 results |
| 07/05/2026 | Results | FY25-26 results |
| 04/02/2026 | Results | Dec-25 results |
| 11/11/2025 | Results | Sep-25 results |
| 06/08/2025 | Results | Jun-25 results |