Today price
4,109.00
+2.92%as of 14:18 IST
Price
12/05/2026 to 15/06/2026
O 4,010.95 H 4,111.50 L 4,010.95as of 14:18 IST
Day low
4,010.95
Day high
4,111.50
52 week low
3,528.65
52 week high
4,916.30
Open price
4,010.95
Previous close
3,992.45
Volume
12,416
1M
-10.55%
1Y
-1.05%
30D avg vol
22,707
Mar-26 · 31/03/2026
Financials
Membership
| Index | Name | Weight |
|---|---|---|
| NIFTYNEXT50 | NIFTY Next 50 | 2.32% |
| NIFTY100 | NIFTY 100 | 0.47% |
| NIFTY200 | NIFTY 200 | 0.38% |
| NIFTY500 | NIFTY 500 | 0.32% |
Sector
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| ETERNAL - Eternal Ltd. | 253.90+4.14% | - | - |
| SWIGGY - Swiggy Ltd. | 260.40+4.20% | - | - |
Insider trades
| Date | Side | Person | Qty | Category |
|---|---|---|---|---|
| 16/04/2026 | BUY | Umesh Gopal Ahuja | 33,600 | - |
| 16/04/2026 | BUY | Elvin Elias Machado | 20,000 | Director |
| 16/04/2026 | BUY | Sampath kumar | 3,780 | - |
| 16/04/2026 |
166.49-0.26% |
| - |
| - |
| LEMONTREE - Lemon Tree Hotels Ltd. | 111.70+4.17% | - | - |
| VMM - Vishal Mega Mart Ltd. | 120.39+0.52% | - | - |
| NYKAA - FSN E-Commerce Ventures Ltd. | 273.70+0.07% | - | - |
| ITCHOTELS - ITC Hotels Ltd. | 159.25+3.38% | - | - |
| RTNINDIA - RattanIndia Enterprises Ltd. | 35.91-1.35% | - | - |
| BUY |
| Harish Parmanand Joshi |
| 11,025 |
| - |
| 16/04/2026 | BUY | Vijay Sahadeo Chikane | 3,240 | - |
| 16/04/2026 | BUY | Satyaraj Sudhakaran | 3,100 | - |
| 16/04/2026 | BUY | Ashu Gupta | 15,000 | Key Managerial Personnel |
| 27/03/2026 | BUY | Manoranjan Suresh Sahoo | 6,240 | - |
Other filings
| Date | Type | Title |
|---|---|---|
| 02/05/2026 | Results | Mar-26 results |
| 02/05/2026 | Results | FY25-26 results |