Latest close
3,993.60
+0.17%Price
13/05/2026 to 12/06/2026
O 4,045.00 H 4,045.70 L 3,955.00
Day low
3,955.00
Day high
4,045.70
52 week low
3,529.00
52 week high
4,949.50
Open price
4,045.00
Previous close
3,987.00
Volume
3.6L
1M
-13.06%
1Y
-3.85%
30D avg vol
4.5L
Mar-26 · 31/03/2026
Financials
Membership
| Index | Name | Weight |
|---|---|---|
| NIFTYNEXT50 | NIFTY Next 50 | 2.32% |
| NIFTY100 | NIFTY 100 | 0.47% |
| NIFTY200 | NIFTY 200 | 0.38% |
| NIFTY500 | NIFTY 500 | 0.32% |
Sector
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| ETERNAL - Eternal Ltd. | 243.80+3.66% | - | - |
| SWIGGY - Swiggy Ltd. | 249.90+4.04% | - | - |
Insider trades
| Date | Side | Person | Qty | Category |
|---|---|---|---|---|
| 16/04/2026 | BUY | Umesh Gopal Ahuja | 33,600 | - |
| 16/04/2026 | BUY | Elvin Elias Machado | 20,000 | Director |
| 16/04/2026 | BUY | Sampath kumar | 3,780 | - |
| 16/04/2026 |
273.50+5.09% |
| - |
| - |
| MEESHO - Meesho Ltd. | 166.92-0.84% | - | - |
| IXIGO - Le Travenues Technology Ltd. | 178.22+12.20% | - | - |
| PWL - Physicswallah Ltd. | 106.79+0.79% | - | - |
| VMM - Vishal Mega Mart Ltd. | 119.77+1.80% | - | - |
| LEMONTREE - Lemon Tree Hotels Ltd. | 107.23+3.42% | - | - |
| BUY |
| Harish Parmanand Joshi |
| 11,025 |
| - |
| 16/04/2026 | BUY | Vijay Sahadeo Chikane | 3,240 | - |
| 16/04/2026 | BUY | Satyaraj Sudhakaran | 3,100 | - |
| 16/04/2026 | BUY | Ashu Gupta | 15,000 | Key Managerial Personnel |
| 27/03/2026 | BUY | Manoranjan Suresh Sahoo | 6,240 | - |
Other filings
| Date | Type | Title |
|---|---|---|
| 02/05/2026 | Results | Mar-26 results |
| 02/05/2026 | Results | FY25-26 results |