Today price
813.95
-1.67%as of 03/06/2026 13:18 IST
Price
14/05/2026 to 16/06/2026
O 865.80 H 877.50 L 844.45
Day low
844.45
Day high
877.50
52 week low
720.10
52 week high
1,663.15
Open price
865.80
Previous close
827.80
Volume
6,755
1M
+0.05%
1Y
-35.62%
30D avg vol
17,513
Mar-26 · 31/03/2026
Financials
Membership
No current index membership found for this stock.
Sector
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| WIPRO - Wipro Ltd. | 184.54+1.02% | - | - |
| SONATSOFTW - Sonata Software Ltd. | 306.50-1.53% | - | - |
Corporate actions
| Ex-date | Action | Detail |
|---|---|---|
| 10/11/2025 | Interim Dividend - Re 1 Per Share | Interim Dividend - Re 1 Per Share |
| 22/09/2025 | Dividend - Rs 3 Per Share | Dividend - Rs 3 Per Share |
| 30/07/2025 | Interim Dividend - Re 1 Per Share | Interim Dividend - Re 1 Per Share |
Insider trades
| Date | Side | Person | Qty |
|---|
39.79-0.43% |
| - |
| - |
| NEWGEN - Newgen Software Technologies Ltd. | 487.30+1.96% | - | - |
| INFY - Infosys Ltd. | 1,157.60+1.22% | - | - |
| COFORGE - Coforge Ltd. | 1,462.80-0.14% | - | - |
| NETWEB - Netweb Technologies India Ltd. | 4,916.00+0.65% | - | - |
| TCS - Tata Consultancy Services Ltd. | 2,216.50+0.80% | - | - |
| Category |
|---|
| 18/03/2026 | SELL | SAM FINANCIAL SERVICES | 1.8L | Other |
| 25/02/2026 | SELL | NISHA CHANDAN SIDHWANI | 2,500 | - |
| 24/02/2026 | SELL | NISHA CHANDAN SIDHWANI | 2,500 | - |
| 16/02/2026 | SELL | NISHA CHANDAN SIDHWANI | 10,000 | - |
| 31/12/2025 | SELL | VIPUL RAMESH PARMAR | 2,480 | Key Managerial Personnel |
| 31/12/2025 | SELL | SAM FINANCIAL SERVICES LLP | 40,000 | Other |
| 30/12/2025 | SELL | SAM FINANCIAL SERVICES LLP | 32,000 | Other |
| 29/12/2025 | SELL | SAM FINANCIAL SERVICES LLP | 40,000 | Other |
Other filings
| Date | Type | Title |
|---|---|---|
| 11/05/2026 | Results | FY25-26 results |
| 11/05/2026 | Results | Mar-26 results |
| 04/02/2026 | Results | Dec-25 results |