Today price
306.50
-1.53%as of 14:15 IST
Price
15/05/2026 to 17/06/2026
O 309.00 H 312.40 L 299.15as of 14:15 IST
Day low
299.15
Day high
312.40
52 week low
207.15
52 week high
452.80
Open price
309.00
Previous close
311.25
Volume
95.7L
1M
+17.55%
1Y
-26.62%
30D avg vol
32.5L
Mar-26 · 31/03/2026
Financials
Membership
| Index | Name | Weight |
|---|---|---|
| NIFTY500 | NIFTY 500 | 0.03% |
Sector
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| WIPRO - Wipro Ltd. | 184.54+1.02% | - | - |
| SAGILITY - Sagility Ltd. | 39.79-0.43% | - | - |
Corporate actions
| Ex-date | Action | Detail |
|---|---|---|
| 13/02/2026 | Interim Dividend - Rs 1.25 Per Share | Interim Dividend - Rs 1.25 Per Share |
| 21/11/2025 | Interim Dividend - Rs 1.25 Per Share | Interim Dividend - Rs 1.25 Per Share |
| 08/08/2025 | Interim Dividend - Rs 1.25 Per Share | Interim Dividend - Rs 1.25 Per Share |
| 23/07/2025 | Dividend - Rs 4.40 Per Share | Dividend - Rs 4.40 Per Share |
Bulk deals
487.30+1.96% |
| - |
| - |
| INFY - Infosys Ltd. | 1,157.60+1.22% | - | - |
| COFORGE - Coforge Ltd. | 1,462.80-0.14% | - | - |
| NETWEB - Netweb Technologies India Ltd. | 4,916.00+0.65% | - | - |
| TCS - Tata Consultancy Services Ltd. | 2,216.50+0.80% | - | - |
| HCLTECH - HCL Technologies Ltd. | 1,163.70+0.41% | - | - |
| Date |
|---|
| Side |
|---|
| Client |
|---|
| Qty |
|---|
| Avg price |
|---|
| 16/06/2026 | SELL | MICROCURVES TRADING PRIVATE LIMITED | 14.5L | 300.32 |
| 16/06/2026 | BUY | MICROCURVES TRADING PRIVATE LIMITED | 14.5L | 300.03 |
| 16/06/2026 | BUY | POLUNIN EMERGING MARKETS SMALL CAP FUND LLC | 19.2L | 295.12 |
Insider trades
| Date | Side | Person | Qty | Category |
|---|---|---|---|---|
| 06/03/2026 | BUY | Sonata Software Limited Employee Welfare Trust | 68,641 | Other |
| 05/03/2026 | BUY | Sonata Software Limited Employee Welfare Trust | 1.3L | Other |
| 06/02/2026 | BUY | Sonata Software Limited Employee Welfare Trust | 78,176 | Other |
| 04/02/2026 | BUY | Sonata Software Limited Employee Welfare Trust | 1.1L | Other |
| 07/01/2026 | BUY | Sonata Software Limited Employee Welfare Trust | 99,843 | Other |
| 02/01/2026 | BUY | Sonata Software Limited Employee Welfare Trust | 66,145 | Other |
| 31/12/2025 | BUY | Sonata Software Limited Employee Welfare Trust | 11,109 | Other |
| 30/12/2025 | BUY | Sonata Software Limited Employee Welfare Trust | 22,312 | Other |
Other filings
| Date | Type | Title |
|---|---|---|
| 07/05/2026 | Results | Mar-26 results |
| 07/05/2026 | Results | FY25-26 results |
| 06/02/2026 | Results | Dec-25 results |