AFFLEAffle 3i Limited
Latest close
1568.2
-1.55%Price
Price history
13/08/2026 to 11/09/2026
O 1,585.00 H 1,585.00 L 1,559.00
Performance
Day low
1,559.00
Day high
1,585.00
52 week low
1,251.85
52 week high
2,186.80
Open price
1,585.00
Previous close
1,592.90
Volume
5,894
1M
-3.39%
1Y
-17.61%
30D avg vol
37,930
Fundamentals
Jun-26 · 30/06/2026
SectorBroad business classification for this issuer.Information Technology
IndustryNarrower business classification inside the sector.Equity
52W HighHighest traded price over the latest 52-week window.2,186.80
52W LowLowest traded price over the latest 52-week window.1,251.85
Market capCompany value from the latest fundamentals row, shown in crore or lakh-crore.₹22,043.98 Cr
P/EPrice-to-earnings ratio: market price divided by earnings per share.46.14
P/BPrice-to-book ratio: market price divided by book value per share.6.04
ROEReturn on equity: profit generated relative to shareholder equity.13.08%
EPSEarnings per share from the latest fundamentals.₹9.13
RevenueRevenue reported in the latest fundamentals period.₹747.16 Cr
PATProfit after tax reported in the latest fundamentals period.₹128.44 Cr
Financials
Financial performance
Membership
Index exposure
| Index | Name | Weight |
|---|---|---|
| NIFTY500 | NIFTY 500 | - |
| NIFTYSMALLCAP100 | NIFTY Smallcap 100 | - |
| NIFTYSMALLCAP50 | NIFTY Smallcap 50 | - |
Sector
Same-sector stocks
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| SAGILITY - SAGILITY LIMITED | 45.20+1.78% | - | - |
| WIPRO - Wipro Limited | 167.40+0.66% | - | - |
| INFY - Infosys Limited | 1,037.70+0.12% | - | - |
| BSOFT - BIRLASOFT LIMITED | 281.65+2.12% | - | - |
| COFORGE - Coforge Limited | 1,846.50+0.73% | - | - |
| TCS - Tata Consultancy Services Limited | 2,200.80-0.15% | - | - |
| HCLTECH - HCL Technologies Limited | 1,206.10-0.07% | - | - |
| TECHM - Tech Mahindra Limited | 1,541.00+1.00% | - | - |
Insider trades
Disclosures by promoters and officers
| Date | Side | Person | Qty | Category |
|---|---|---|---|---|
| 09/09/2026 | SELL | Affle (India) Limited Employees Welfare Trust | 1,060 | Trust |
| 08/09/2026 | SELL | Affle (India) Limited Employees Welfare Trust | 231 | Trust |
| 25/08/2026 | SELL | Affle (India) Limited Employees Welfare Trust | 231 | Trust |
| 20/08/2026 | SELL | Affle (India) Limited Employees Welfare Trust | 1,750 | Trust |
| 20/08/2026 | PLEDGE | Nishant Malik | 0 | Designated Person |
| 20/08/2026 | BUY | Nishant Malik | 6,608 | Designated Person |
| 19/08/2026 | SELL | Affle (India) Limited Employees Welfare Trust | 4,119 | Trust |
| 13/08/2026 | SELL | Affle (India) Limited Employees Welfare Trust | 5,393 | Trust |
Other filings
Misc disclosures
| Date | Type | Title |
|---|---|---|
| 08/08/2026 | Results | Jun-26 results |