Today price
1,354.00
-3.16%as of 15:36 IST
Price
07/07/2026 to 07/08/2026
O 1,429.55 H 1,469.95 L 1,352.30as of 15:36 IST
Day low
1,352.30
Day high
1,469.95
52 week low
576.00
52 week high
1,498.00
Open price
1,429.55
Previous close
1,398.20
Volume
1.2L
1M
+27.36%
1Y
+84.76%
30D avg vol
1.6L
Jun-26 · 30/06/2026
Financials
Membership
| Index | Name | Weight |
|---|---|---|
| NIFTY500 | NIFTY 500 | - |
| NIFTYENERGY | NIFTY Energy | - |
| NIFTYSMALLCAP100 | NIFTY Smallcap 100 | - |
| NIFTYSMALLCAP50 | NIFTY Smallcap 50 | - |
Sector
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| ONGC - Oil & Natural Gas Corporation Limited | 238.85+0.44% | - | - |
| RELIANCE - Reliance Industries Limited | 1,334.80+0.74% | - | - |
Corporate actions
| Ex-date | Action | Detail |
|---|---|---|
| 10/07/2026 | Dividend - Rs 6.70 Per Share | Dividend - Rs 6.70 Per Share |
| 18/07/2025 | Dividend - Rs 6 Per Share | Dividend - Rs 6 Per Share |
| 25/06/2025 | Interim Dividend - Rs 2 Per Share | Interim Dividend - Rs 2 Per Share |
Insider trades
| Date | Side | Person | Qty |
|---|
173.63-1.57% |
| - |
| - |
| BPCL - Bharat Petroleum Corporation Limited | 321.00-0.83% | - | - |
| IOC - Indian Oil Corporation Limited | 143.38+0.50% | - | - |
| HINDPETRO - Hindustan Petroleum Corporation Limited | 393.05-0.49% | - | - |
| OIL - Oil India Limited | 442.80-0.27% | - | - |
| COALINDIA - Coal India Limited | 415.25-0.08% | - | - |
| Category |
|---|
| 02/03/2026 | BUY | SUDHIR OMPRAKASH MALHOTRA | 8,950 | Key Managerial Personnel |
| 27/02/2026 | BUY | SUDHIR OMPRAKASH MALHOTRA | 9,250 | Key Managerial Personnel |
| 17/02/2026 | BUY | SUDHIR OMPRAKASH MALHOTRA | 4,604 | Key Managerial Personnel |
| 26/09/2025 | SELL | ASIA INFRASTRUCTURE INVESTMENT LTD | 10,000 | Promoters |
| 26/09/2025 | BUY | HURON HOLDINGS LIMITED | 10,000 | Promoters |
| 19/08/2025 | BUY | SUDHIR OMPRAKASH MALHOTRA | 3,550 | Key Managerial Personnel |
| 18/08/2025 | BUY | SUDHIR OMPRAKASH MALHOTRA | 2,380 | Key Managerial Personnel |
| 14/08/2025 | BUY | SUDHIR OMPRAKASH MALHOTRA | 2,820 | Key Managerial Personnel |
Other filings
| Date | Type | Title |
|---|---|---|
| 06/08/2026 | Results | Jun-26 results |
| 29/05/2026 | Results | FY25-26 results |
| 29/05/2026 | Results | Mar-26 results |
| 30/01/2026 | Results | Dec-25 results |
| 07/11/2025 | Results | Sep-25 results |