Today price
1,048.00
+0.60%as of 15:15 IST
Price
07/07/2026 to 07/08/2026
O 1,050.90 H 1,063.00 L 1,022.00as of 15:15 IST
Day low
1,022.00
Day high
1,063.00
52 week low
660.00
52 week high
1,134.00
Open price
1,050.90
Previous close
1,041.70
Volume
25.8L
1M
-0.51%
1Y
-0.44%
30D avg vol
11.9L
Jun-26 · 30/06/2026
Financials
Membership
| Index | Name | Weight |
|---|---|---|
| NIFTY200 | NIFTY 200 | - |
| NIFTY500 | NIFTY 500 | - |
| NIFTYMIDCAP100 | NIFTY Midcap 100 | - |
Sector
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| LLOYDSENGG - LLOYDS ENGINEERING WORKS LIMITED | 96.82+9.45% | - | - |
| SUZLON - Suzlon Energy Limited | 48.10+0.00% | - | - |
Corporate actions
| Ex-date | Action | Detail |
|---|---|---|
| 08/05/2026 | Interim Dividend - Re 0.75 Per Share | Interim Dividend - Re 0.75 Per Share |
| 29/08/2025 | Dividend - Re 0.50 Per Share | Dividend - Re 0.50 Per Share |
| 01/08/2025 | Interim Dividend - Re 0.25 Per Share | Interim Dividend - Re 0.25 Per Share |
Bulk deals
| Date | Side | Client | Qty |
|---|
177.01-0.28% |
| - |
| - |
| BEL - Bharat Electronics Limited | 402.00+0.70% | - | - |
| INOXWIND - Inox Wind Limited | 77.68-0.66% | - | - |
| BHEL - Bharat Heavy Electricals Limited | 403.45-1.15% | - | - |
| ENRIN - Siemens Energy India Limited | 3,637.00+11.83% | - | - |
| JYOTICNC - Jyoti CNC Automation Limited | 787.80-8.93% | - | - |
| Avg price |
|---|
| 25/05/2026 | SELL | SURENDERPAL SINGH SALUJA | 1.6Cr | 955.00 |
| 25/05/2026 | SELL | MANJEET KAUR SALUJA | 50.5L | 955.00 |
| 25/05/2026 | BUY | NOMURA INDIA INVESTMENT FUND MOTHER FUND | 25.0L | 955.00 |
| 25/05/2026 | BUY | QUANT MUTUAL FUND | 40.8L | 955.00 |
| 25/05/2026 | BUY | SMALLCAP WORLD FUND INC | 24.4L | 955.00 |
Insider trades
| Date | Side | Person | Qty | Category |
|---|---|---|---|---|
| 25/05/2026 | SELL | JASVEEN KAUR SALUJA | 58,786 | Promoter Group |
| 25/05/2026 | SELL | CHARANDEEP SINGH SALUJA | 85,193 | Promoter Group |
| 25/05/2026 | SELL | MANJEET KAUR SALUJA | 259 | Promoter Group |
| 25/05/2026 | SELL | SURENDERPAL SINGH SALUJA | 92 | Promoter |
Other filings
| Date | Type | Title |
|---|---|---|
| 06/08/2026 | Results | Jun-26 results |
| 15/05/2026 | Results | FY25-26 results |
| 15/05/2026 | Results | Mar-26 results |