Hanging Man
Same shape as a hammer (small body at the top, long lower wick), but appearing at the top of an uptrend rather than the bottom of a downtrend.
Bearish·Bearish reversal·1-candle·Requires a prior uptrend
Pattern shape
What it means
An intraday sell-off was bought back, but the fact that the sell-off happened at all signals weakening demand at the highs. Distribution starting.
Confirmation to wait for
Next session must close below the hanging man's body. Without that follow-through it's just a wick-low day inside an uptrend.
Failure mode
Strong-trend uptrends often shrug off the first hanging man. Failure rate is higher than the hammer's success rate.
Detection rule
Same shape as Hammer (body in top half, long lower wick) BUT with a prior 5-day uptrend (close 5 days ago ≤ today × 0.98).
The scanner below applies this rule to today's daily candles across actively-traded NSE equities, ranked by traded value (price × volume). Liquidity floor: ₹25 Cr traded today. Rule-based matches - not buy/sell calls.
Stocks matching today
11 matches in NIFTY500 · session 11/09/2026
| Symbol | Name | Close | Δ 1D | Traded ₹Cr | Quality | Sector |
|---|---|---|---|---|---|---|
| ATHERENERG | Ather Energy Limited | ₹1,656.00 | -0.14% | 808.4 | 70 | Automobile and Auto Components |
| ADANIENT | Adani Enterprises Limited | ₹3,060.00 | -0.56% | 555.5 | 62 | Metals & Mining |
| REDINGTON | Redington Limited | ₹393.70 | +0.43% | 294.3 | 75 | Services |
| SWANCORP | SWAN CORP LIMITED | ₹296.45 | -0.57% | 167.5 | 83 | Chemicals |
| EMMVEE | Emmvee Photovoltaic Power Limited | ₹346.00 | +0.98% | 129.7 | 64 | Capital Goods |
| SYRMA | Syrma SGS Technology Limited | ₹1,589.30 | -0.59% | 101.5 | 64 | Capital Goods |
| HBLENGINE | HBL Engineering Limited | ₹722.20 | +0.18% | 73.6 | 66 | Capital Goods |
| PCBL | PCBL Chemical Limited | ₹331.05 | -1.12% | 38.0 | 87 | Chemicals |
| ENRIN | Siemens Energy India Limited | ₹3,181.30 | +0.07% | 66.7 | 64 | Capital Goods |
| TEGA | Tega Industries Limited | ₹1,729.10 | +0.44% | 48.2 | 68 | Capital Goods |
| GMDCLTD | Gujarat Mineral Development Corporation Limited | ₹575.35 | -0.87% | 38.4 | 71 | Metals & Mining |
Ordered by pattern-quality score (cleaner textbook match scores higher). Traded value used as a tiebreaker. Click any symbol to verify the candle visually on the stock's chart.
Related patterns (same signal direction)
Pattern definitions are descriptive, not predictive. Confirm with volume + the broader trend on the index / sector before trading any single-stock signal.