ZR2 BIOENERGY LIMITED: Detailed financials
Line items extracted directly from the company's exchange-filed XBRL. Click + to expand subtotals. Click any row to chart it. Monetary values are in ₹ crore.
Company financials
| Particulars | Sep-22 | Dec-22 | Dec-24 | Mar-25 | Jun-25 | Sep-25 | Dec-25 |
|---|---|---|---|---|---|---|---|
| 0.05 | 0.06 | 0.03 | 0.45 | 0.46 | 0.55 | 0.42 | |
| 0.06 | 0.09 | 0.58 | 0.22 | 0.16 | 0.28 | 0.22 | |
| — | — | — | — | — | 0.12 | — | |
| 0.02 | 0.04 | 0.19 | 0.07 | 0.07 | 0.09 | 0.03 | |
| — | — | 0.02 | 0.02 | 0.02 | 0.01 | 0.15 | |
| 0.04 | 0.05 | 0.38 | 0.13 | 0.07 | 0.05 | 0.04 | |
| −0.01 | −0.03 | −0.53 | 0.24 | 0.32 | 0.28 | 0.35 | |
| −0.01 | −0.03 | −0.55 | 0.22 | 0.30 | 0.27 | 0.20 | |
| −0.01 | −0.03 | −0.55 | 0.22 | 0.30 | 0.27 | 0.20 | |
| — | — | — | 0.11 | — | — | −0.03 | |
| −0.01 | −0.03 | −0.55 | 0.11 | 0.31 | 0.27 | 0.23 | |
| Financial ratios | |||||||
| -0.04 | -0.19 | -1.54 | 0.32 | 0.86 | 0.76 | 0.64 | |
Revenue
₹ crore
Select any table row to compare its reported history.
Source: official NSE or BSE financial-result filings & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Derived margins, subtotals, leverage and cash-flow measures use only the displayed filed line items.