Zenith Exports Limited: Detailed financials
Line items extracted directly from the company's exchange-filed XBRL. Click + to expand subtotals. Click any row to chart it. Monetary values are in ₹ crore.
Company financials
| Particulars | Sep-24 | Dec-24 | Mar-25 | Jun-25 | Sep-25 | Dec-25 | Mar-26 | Jun-26 |
|---|---|---|---|---|---|---|---|---|
| 16 | 19 | 21 | 18 | 20 | 14 | 13 | 13 | |
| 1 | 1 | 1 | 1 | 1 | 0.87 | 1 | 0.80 | |
| 16 | 19 | 21 | 18 | 20 | 14 | 13 | 13 | |
| 20 | 19 | 23 | 17 | 20 | 15 | 15 | 15 | |
| 6 | 10 | 11 | 7 | 7 | 8 | 4 | 6 | |
| 2 | 2 | 2 | 2 | 2 | 2 | 0.72 | 0.95 | |
| 4 | −1 | 1 | −0.86 | 1 | −3 | 0.76 | 0.91 | |
| 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| 0.24 | 0.21 | 0.18 | 0.22 | 0.16 | 0.16 | 0.14 | 0.10 | |
| 0.19 | 0.21 | 0.21 | 0.16 | 0.15 | 0.17 | 0.23 | 0.15 | |
| 6 | 6 | 7 | 6 | 7 | 6 | 6 | 5 | |
| −2 | 1 | 4 | 2 | 1 | 0.65 | 0.28 | −0.54 | |
| −3 | 1 | 4 | 2 | 1 | 0.48 | 0.05 | −0.69 | |
| −2 | 1 | 4 | 2 | 1 | 0.57 | 0.14 | −0.54 | |
| — | — | 4 | — | — | — | — | — | |
| −3 | 0.91 | 4 | 2 | 1 | 0.32 | −0.09 | −0.79 | |
| −0.64 | 0.24 | 1 | 0.53 | 0.25 | 0.15 | 0.03 | −0.19 | |
| −2 | 0.67 | 3 | 1 | 0.84 | 0.17 | −0.12 | −0.60 | |
| Financial ratios | ||||||||
| -14.35% | 7.16% | 21.06% | 12.91% | 7.18% | 4.59% | 2.14% | -4.00% | |
| -13.04% | 3.61% | 14.36% | 7.82% | 4.31% | 1.20% | -0.92% | -4.45% | |
| -7.78 | 2.48 | 5.55 | 2.59 | 1.56 | 0.31 | -0.22 | -1.11 | |
Revenue
₹ crore
Select any table row to compare its reported history.
Source: official NSE or BSE financial-result filings & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Derived margins, subtotals, leverage and cash-flow measures use only the displayed filed line items.