Today price
199.24
-0.49%as of 03/06/2026 13:17 IST
Price
06/05/2026 to 05/06/2026
O 201.00 H 205.80 L 199.00
Day low
199.00
Day high
205.80
52 week low
186.05
52 week high
469.80
Open price
201.00
Previous close
200.23
Volume
7.1L
1M
-22.90%
1Y
-54.52%
30D avg vol
20.5L
Mar-26 · 31/03/2026
Financials
Membership
No current index membership found for this stock.
Sector
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| WIPRO - Wipro Ltd. | 186.28-6.09% | - | - |
| SAGILITY - Sagility Ltd. | 39.57-1.12% | - | - |
Other filings
| Date | Type | Title |
|---|---|---|
| 13/05/2026 | Results | Mar-26 results |
| 13/05/2026 | Results | FY25-26 results |
| 12/02/2026 | Results | Dec-25 results |
| 11/11/2025 | Results | Sep-25 results |
| 18/08/2025 | Results | Jun-25 results |
| 12/05/2025 | Results | FY24-25 results |
| 12/05/2025 | Results |
1,194.00-0.29% |
| - |
| - |
| TCS - Tata Consultancy Services Ltd. | 2,164.00-1.59% | - | - |
| TATATECH - Tata Technologies Ltd. | 774.00+0.36% | - | - |
| COFORGE - Coforge Ltd. | 1,437.20+0.12% | - | - |
| NETWEB - Netweb Technologies India Ltd. | 4,486.40-3.85% | - | - |
| NEWGEN - Newgen Software Technologies Ltd. | 494.90+1.20% | - | - |
| Mar-25 results |