Today price
14.93
-0.13%as of 11:15 IST
Price
06/05/2026 to 08/06/2026
O 14.82 H 15.04 L 14.78as of 11:15 IST
Day low
14.78
Day high
15.04
52 week low
6.12
52 week high
15.25
Open price
14.82
Previous close
14.95
Volume
20.6Cr
1M
+55.85%
1Y
+115.75%
30D avg vol
83.9Cr
Mar-26 · 31/03/2026
Financials
Membership
| Index | Name | Weight |
|---|---|---|
| NIFTY200 | NIFTY 200 | - |
| NIFTY500 | NIFTY 500 | - |
| NIFTYMIDCAP100 | NIFTY Midcap 100 | - |
Sector
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| HFCL - HFCL Ltd. | 177.87-5.00% | - | - |
| TTML - Tata Teleservices (Maharashtra) Ltd. | 43.64-5.46% | - | - |
Other filings
| Date | Type | Title |
|---|---|---|
| 16/05/2026 | Results | Mar-26 results |
| 16/05/2026 | Results | FY25-26 results |
| 28/01/2026 | Results | Dec-25 results |
| 10/11/2025 | Results | Sep-25 results |
| 14/08/2025 | Results | Jun-25 results |
| 30/05/2025 | Results | Mar-25 results |
| 30/05/2025 | Results |
563.50-2.20% |
| - |
| - |
| INDUSTOWER - Indus Towers Ltd. | 426.40-0.76% | - | - |
| BHARTIARTL - Bharti Airtel Ltd. | 1,807.60+0.52% | - | - |
| STLTECH - Sterlite Technologies Ltd. | 588.30-5.00% | - | - |
| RAILTEL - Railtel Corporation Of India Ltd. | 306.80-2.06% | - | - |
| ITI - ITI Ltd. | 299.10-0.96% | - | - |
| FY24-25 results |