Vivid Global Industries Limited: Detailed financials
Line items extracted directly from the company's exchange-filed XBRL. Click + to expand subtotals. Click any row to chart it. Monetary values are in ₹ crore.
Company financials
| Particulars | Sep-24 | Dec-24 | Mar-25 | Jun-25 | Sep-25 | Dec-25 | Mar-26 | Jun-26 |
|---|---|---|---|---|---|---|---|---|
| 7 | 8 | 13 | 11 | 14 | 15 | 15 | 15 | |
| 0.17 | 0.13 | 0.17 | 0.15 | 0.15 | 0.17 | 0.18 | 0.17 | |
| 7 | 8 | 13 | 11 | 14 | 15 | 15 | 15 | |
| 7 | 8 | 13 | 11 | 14 | 15 | 14 | 15 | |
| 6 | 7 | 8 | 8 | 10 | 10 | 14 | 12 | |
| −2 | −2 | 2 | −0.46 | 0.83 | 1 | −3 | −0.19 | |
| 0.57 | 0.64 | 0.61 | 0.59 | 0.60 | 0.69 | 0.63 | 0.60 | |
| 0.03 | 0.18 | 0.12 | 0.04 | 0.32 | 0.18 | 0.66 | 0.18 | |
| 0.19 | 0.19 | 0.18 | 0.19 | 0.19 | 0.19 | 0.08 | 0.08 | |
| 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | |
| 0.39 | 0.50 | 0.47 | 0.38 | 0.74 | 0.63 | 1 | 0.44 | |
| 0.20 | 0.31 | 0.29 | 0.19 | 0.55 | 0.44 | 0.95 | 0.36 | |
| 7 | 8 | 13 | 10 | 14 | 14 | 14 | 15 | |
| 0.17 | 0.13 | 0.17 | 0.15 | 0.23 | 0.26 | 0.29 | 0.18 | |
| 0.05 | 0.04 | 0.05 | 0.04 | 0.06 | 0.07 | 0.02 | 0.05 | |
| 0.12 | 0.09 | 0.12 | 0.11 | 0.17 | 0.19 | 0.27 | 0.13 | |
| Financial ratios | ||||||||
| 5.54% | 6.51% | 3.59% | 3.61% | 5.32% | 4.28% | 7.05% | 2.90% | |
| 1.70% | 1.17% | 0.92% | 1.04% | 1.22% | 1.29% | 1.85% | 0.86% | |
| 0.13 | 0.10 | 0.13 | 0.12 | 0.18 | 0.21 | 0.30 | 0.14 | |
Revenue
₹ crore
Select any table row to compare its reported history.
Source: official NSE or BSE financial-result filings & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Derived margins, subtotals, leverage and cash-flow measures use only the displayed filed line items.