Line items extracted directly from the company's NSE-filed XBRL. Click + to expand subtotals. Click any row to chart it. All values in ₹ crore.
| Particulars | Mar-25 | Jun-25 | Sep-25 | Dec-25 | Mar-26 | Jun-26 |
|---|---|---|---|---|---|---|
Revenue | 2,548 | 3,140 | 2,981 | 3,670 | 3,114 | 3,727 |
Other income | 19 | 17 | 20 | 25 | 25 | 33 |
Expenses | 2,411 | 2,881 | 2,797 | 3,276 | 2,913 | 3,414 |
Purchases of stock-in-trade | 2,145 | 2,094 | 2,656 | 2,198 | 2,456 | 2,531 |
Change in inventories | -317 | 155 | -518 | 406 | -209 | 127 |
Employee benefit expense | 167 | 171 | 176 | 192 | 189 | 214 |
Finance costs | 49 | 41 | 41 | 43 | 46 | 46 |
Depreciation & amortisation | 171 | 159 | 169 | 168 | 178 | 185 |
Other expenses | 196 | 261 | 272 | 269 | 253 | 310 |
EBITDA | 376 | 476 | 414 | 630 | 449 | 577 |
EBIT | 205 | 317 | 245 | 462 | 271 | 392 |
Profit Before Tax | 156 | 276 | 204 | 419 | 225 | 346 |
Tax expense | 41 | 70 | 52 | 106 | 57 | 87 |
Deferred tax | -16 | -10 | -17 | 21 | -18 | -10 |
Net Profit | 115 | 206 | 152 | 313 | 168 | 259 |
| Financial Ratios | ||||||
Operating Profit Margin | 8.06% | 10.10% | 8.23% | 12.58% | 8.72% | 10.53% |
EBITDA Margin | 14.77% | 15.16% | 13.89% | 17.16% | 14.43% | 15.49% |
Net Profit Margin | 4.51% | 6.56% | 5.10% | 8.53% | 5.39% | 6.95% |
Earnings Per Share (₹) | 0.25 | 0.45 | 0.33 | 0.67 | 0.36 | 0.55 |
Revenue
₹ in crore
Click any row in the table to chart it here.
Source: NSE integrated filing results & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Ratios (operating margin, net margin) and EBITDA / EBIT / FCF / shareholders' funds are computed from the filed line items.