Visagar Polytex Limited: Detailed financials
Line items extracted directly from the company's exchange-filed XBRL. Click + to expand subtotals. Click any row to chart it. Monetary values are in ₹ crore.
Company financials
| Particulars | Sep-24 | Dec-24 | Mar-25 | Jun-25 | Sep-25 | Dec-25 | Mar-26 | Jun-26 |
|---|---|---|---|---|---|---|---|---|
| — | — | — | 0.11 | — | 0.01 | — | 0.23 | |
| — | — | 0.02 | — | — | — | — | — | |
| 0.42 | 0.32 | 0.63 | 0.70 | 0.30 | 0.22 | 0.51 | 0.61 | |
| — | — | — | — | — | 0.01 | — | 0.18 | |
| — | — | — | 0.09 | — | −0.01 | — | — | |
| 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | |
| 0.13 | 0.13 | 0.11 | 0.08 | 0.07 | 0.06 | 0.21 | 0.04 | |
| 0.09 | 0.09 | 0.40 | 0.14 | 0.13 | 0.12 | 0.11 | 0.14 | |
| 0.18 | 0.09 | 0.10 | 0.37 | 0.09 | 0.02 | 0.16 | 0.24 | |
| −0.20 | −0.10 | −0.10 | −0.38 | −0.10 | −0.04 | −0.18 | −0.21 | |
| −0.29 | −0.19 | −0.50 | −0.52 | −0.23 | −0.16 | −0.29 | −0.35 | |
| −0.42 | −0.32 | −0.61 | −0.60 | −0.30 | −0.22 | −0.50 | −0.39 | |
| — | — | −0.12 | — | — | — | −0.08 | — | |
| −0.42 | −0.32 | −0.50 | −0.60 | −0.30 | −0.22 | −0.42 | −0.39 | |
| Financial ratios | ||||||||
| — | — | — | -345.45% | — | -400.00% | — | -91.30% | |
| — | — | — | -545.45% | — | -2200.00% | — | -169.57% | |
| -0.01 | 0.01 | -0.04 | -0.04 | -0.02 | -0.01 | -0.01 | -0.01 | |
Revenue
₹ crore
Select any table row to compare its reported history.
Source: official NSE or BSE financial-result filings & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Derived margins, subtotals, leverage and cash-flow measures use only the displayed filed line items.