Line items extracted directly from the company's NSE-filed XBRL. Click + to expand subtotals. Click any row to chart it. All values in ₹ crore.
| Particulars | Sep-25 | Dec-25 | Mar-26 |
|---|---|---|---|
Revenue | 381 | 448 | 599 |
Other income | 3 | 0.70 | 4 |
Expenses | 369 | 428 | 576 |
Cost of materials consumed | 330 | 419 | 562 |
Change in inventories | 23 | -6 | -10 |
Employee benefit expense | 3 | 3 | 3 |
Finance costs | 3 | 3 | 4 |
Depreciation & amortisation | 0.80 | 0.90 | 1 |
Other expenses | 10 | 9 | 16 |
EBITDA | 18 | 24 | 32 |
EBIT | 18 | 23 | 31 |
Profit Before Tax | 15 | 21 | 27 |
Tax expense | 4 | 5 | 7 |
Deferred tax | 0.20 | - | -0.10 |
Net Profit | 11 | 15 | 20 |
| Financial Ratios | |||
Operating Profit Margin | 4.59% | 5.20% | 5.16% |
EBITDA Margin | 4.80% | 5.40% | 5.34% |
Net Profit Margin | 2.76% | 3.44% | 3.27% |
Earnings Per Share (₹) | 0.65 | 0.72 | 0.93 |
Revenue
₹ in crore
Click any row in the table to chart it here.
Source: NSE integrated filing results & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Ratios (operating margin, net margin) and EBITDA / EBIT / FCF / shareholders' funds are computed from the filed line items.