Line items extracted directly from the company's NSE-filed XBRL. Click + to expand subtotals. Click any row to chart it. All values in ₹ crore.
| Particulars | Mar-26 |
|---|---|
Revenue | 68 |
Other income | 3 |
Segment revenue (incl. inter-segment) | 68 |
Expenses | 120 |
Cost of materials consumed | 35 |
Purchases of stock-in-trade | -4 |
Change in inventories | 43 |
Employee benefit expense | 3 |
Finance costs | 14 |
Depreciation & amortisation | 7 |
Other expenses | 22 |
EBITDA | -29 |
EBIT | -36 |
Operating profit | -36 |
Profit Before Tax | -50 |
Net Profit | -50 |
| Financial Ratios | |
Operating Profit Margin | -53.32% |
EBITDA Margin | -42.39% |
Net Profit Margin | -73.71% |
Earnings Per Share (₹) | -21.31 |
Revenue
₹ in crore
Click any row in the table to chart it here.
Source: NSE integrated filing results & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Ratios (operating margin, net margin) and EBITDA / EBIT / FCF / shareholders' funds are computed from the filed line items.