Vani Commercials Limited: Detailed financials
Line items extracted directly from the company's exchange-filed XBRL. Click + to expand subtotals. Click any row to chart it. Monetary values are in ₹ crore.
Company financials
| Particulars | Mar-24 | Sep-24 | Dec-24 |
|---|---|---|---|
| −0.39 | 1 | 0.82 | |
| 0.01 | 0.01 | — | |
| −0.75 | 0.85 | 0.67 | |
| 0.17 | 0.08 | 0.10 | |
| −0.90 | 0.35 | −0.02 | |
| — | 0.05 | 0.03 | |
| −0.01 | 0.37 | 0.56 | |
| −0.54 | 0.85 | 0.16 | |
| −0.54 | 0.80 | 0.13 | |
| 0.36 | 0.45 | 0.15 | |
| 0.37 | — | — | |
| −0.01 | 0.45 | 0.15 | |
| Financial ratios | |||
| 138.46% | 65.89% | 19.51% | |
| 2.56% | 34.88% | 18.29% | |
| — | 0.39 | 0.13 | |
Revenue
₹ crore
Select any table row to compare its reported history.
Source: official NSE or BSE financial-result filings & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Derived margins, subtotals, leverage and cash-flow measures use only the displayed filed line items.