UR SUGAR INDUSTRIES LIMITED: Detailed financials
Line items extracted directly from the company's exchange-filed XBRL. Click + to expand subtotals. Click any row to chart it. Monetary values are in ₹ crore.
Company financials
| Particulars | Jun-22 | Sep-22 | Dec-22 |
|---|---|---|---|
| 6 | 3 | — | |
| 0.10 | −0.04 | 0.02 | |
| 6 | 3 | — | |
| 6 | 3 | 0.23 | |
| 4 | 0.21 | — | |
| 0.91 | 3 | — | |
| 0.24 | 0.14 | 0.12 | |
| 0.03 | 0.03 | 0.03 | |
| 0.48 | 0.21 | 0.08 | |
| 0.65 | −0.45 | −0.18 | |
| 0.62 | −0.48 | −0.21 | |
| 1 | −0.27 | −0.05 | |
| 0.62 | −0.48 | −0.21 | |
| 0.16 | −0.13 | −0.04 | |
| 0.46 | −0.36 | −0.17 | |
| Financial ratios | |||
| 10.33% | -16.42% | — | |
| 7.31% | -13.14% | — | |
| 0.09 | -0.07 | -0.03 | |
Revenue
₹ crore
Select any table row to compare its reported history.
Source: official NSE or BSE financial-result filings & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Derived margins, subtotals, leverage and cash-flow measures use only the displayed filed line items.