United Credit ltd.: Detailed financials
Line items extracted directly from the company's exchange-filed XBRL. Click + to expand subtotals. Click any row to chart it. Monetary values are in ₹ crore.
Company financials
| Particulars | Mar-23 | Jun-23 | Sep-23 | Dec-23 | Mar-24 | Jun-24 | Sep-24 | Dec-24 |
|---|---|---|---|---|---|---|---|---|
| 0.75 | 0.78 | 0.82 | 0.84 | 0.96 | 0.87 | 0.88 | 0.89 | |
| — | 0.02 | 0.04 | 0.62 | 0.03 | 0.12 | 0.15 | 0.06 | |
| 0.75 | 0.78 | 0.82 | 2 | 0.96 | 0.87 | 0.88 | 0.89 | |
| 0.51 | 0.51 | 0.49 | 0.54 | 0.48 | 0.61 | 0.51 | 0.53 | |
| 0.18 | 0.18 | 0.20 | 0.19 | 0.18 | 0.19 | 0.22 | 0.19 | |
| 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.01 | 0.01 | 0.02 | |
| 0.29 | 0.31 | 0.27 | 0.33 | 0.28 | 0.40 | 0.27 | 0.31 | |
| 0.26 | 0.31 | 0.39 | 0.93 | 0.53 | 0.39 | 0.52 | 0.43 | |
| 0.24 | 0.29 | 0.37 | 0.91 | 0.51 | 0.38 | 0.51 | 0.41 | |
| 0.59 | 0.62 | 0.66 | 1 | 0.80 | 0.71 | 0.70 | 0.70 | |
| 0.24 | 0.29 | 0.37 | 0.91 | 0.51 | 0.38 | 0.51 | 0.41 | |
| 0.07 | 0.07 | 0.07 | 0.21 | 0.09 | 0.12 | 0.08 | 0.14 | |
| 0.17 | 0.22 | 0.29 | 0.70 | 0.42 | 0.26 | 0.43 | 0.27 | |
| Financial ratios | ||||||||
| 34.67% | 39.74% | 47.56% | 110.71% | 55.21% | 44.83% | 59.09% | 48.31% | |
| 22.67% | 28.21% | 35.37% | 83.33% | 43.75% | 29.89% | 48.86% | 30.34% | |
| 0.32 | 0.41 | 0.56 | 1.32 | 0.78 | 0.49 | 0.81 | 0.51 | |
Revenue
₹ crore
Select any table row to compare its reported history.
Source: official NSE or BSE financial-result filings & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Derived margins, subtotals, leverage and cash-flow measures use only the displayed filed line items.