Line items extracted directly from the company's NSE-filed XBRL. Click + to expand subtotals. Click any row to chart it. All values in ₹ crore.
| Particulars | Mar-25 | Jun-25 | Sep-25 | Dec-25 | Mar-26 |
|---|---|---|---|---|---|
Revenue | 34,092 | 32,344 | 32,215 | 32,002 | 32,675 |
Other income | 6,223 | 4,869 | 5,550 | 5,183 | 5,999 |
Interest earned (banks) | 27,869 | 27,475 | 26,665 | 26,819 | 26,676 |
Segment revenue (incl. inter-segment) | 34,092 | 32,344 | 32,215 | 32,002 | 32,675 |
Interest expended (banks) | 18,245 | 18,231 | 17,707 | 17,370 | 17,005 |
EBITDA | 6,175 | 5,269 | 5,453 | 6,638 | 6,926 |
EBIT | 6,175 | 5,269 | 5,453 | 6,638 | 6,926 |
Operating profit | 7,735 | 6,936 | 6,845 | 6,960 | 7,976 |
Profit Before Tax | 6,175 | 5,269 | 5,453 | 6,638 | 6,926 |
Tax expense | 1,174 | 1,132 | 1,171 | 1,609 | 1,592 |
Net Profit | 5,001 | 4,137 | 4,281 | 5,029 | 5,334 |
| Financial Ratios | |||||
Operating Profit Margin | 22.69% | 21.44% | 21.25% | 21.75% | 24.41% |
EBITDA Margin | 18.11% | 16.29% | 16.93% | 20.74% | 21.20% |
Net Profit Margin | 14.67% | 12.79% | 13.29% | 15.71% | 16.32% |
Earnings Per Share (₹) | 6.56 | 5.80 | 5.80 | 6.65 | 7.21 |
Revenue
₹ in crore
Click any row in the table to chart it here.
Source: NSE integrated filing results & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Ratios (operating margin, net margin) and EBITDA / EBIT / FCF / shareholders' funds are computed from the filed line items.