Ultracab (India) Limited: Detailed financials
Line items extracted directly from the company's exchange-filed XBRL. Click + to expand subtotals. Click any row to chart it. Monetary values are in ₹ crore.
Company financials
| Particulars | Jun-24 | Sep-24 | Dec-24 | Mar-25 | Jun-25 | Sep-25 | Dec-25 | Mar-26 |
|---|---|---|---|---|---|---|---|---|
| 54 | 56 | 57 | 73 | 60 | 58 | 62 | 80 | |
| 0.03 | 0.06 | 0.06 | 0.07 | 0.06 | 0.17 | 0.25 | 0.29 | |
| 51 | 52 | 53 | 69 | 58 | 56 | 61 | 79 | |
| 51 | 51 | 50 | 69 | 52 | 48 | 54 | 72 | |
| −6 | −5 | −3 | −7 | −2 | 0.96 | 0.01 | −0.80 | |
| 0.99 | 0.99 | 1 | 0.80 | 1 | 1 | 1 | 0.84 | |
| 1 | 1 | 1 | 1 | 0.95 | 0.68 | 0.86 | 1 | |
| 0.27 | 0.29 | 0.32 | 0.32 | 0.37 | 0.39 | 0.40 | 0.41 | |
| 3 | 3 | 4 | 5 | 5 | 4 | 4 | 5 | |
| 4 | 5 | 5 | 5 | 4 | 3 | 3 | 3 | |
| 4 | 5 | 5 | 5 | 3 | 3 | 2 | 2 | |
| — | −0.01 | −0.01 | −0.02 | — | — | — | −0.02 | |
| 3 | 3 | 4 | 4 | 2 | 2 | 2 | 1 | |
| 0.79 | 0.78 | 1 | 1 | 0.65 | 0.46 | 0.59 | 0.13 | |
| 2 | 3 | 3 | 2 | 2 | 2 | 1 | 1 | |
| Financial ratios | ||||||||
| 7.90% | 9.05% | 9.26% | 6.92% | 6.12% | 5.29% | 4.63% | 3.60% | |
| 3.97% | 4.52% | 4.72% | 3.28% | 2.83% | 2.64% | 1.67% | 1.66% | |
| 0.22 | 0.26 | 0.28 | 0.22 | 0.14 | 0.12 | 0.16 | 0.11 | |
Revenue
₹ crore
Select any table row to compare its reported history.
Source: official NSE or BSE financial-result filings & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Derived margins, subtotals, leverage and cash-flow measures use only the displayed filed line items.