TOSS THE COIN LIMITED: Detailed financials
Line items extracted directly from the company's exchange-filed XBRL. Click + to expand subtotals. Click any row to chart it. Monetary values are in ₹ crore.
Company financials
| Particulars | Mar-25 | Mar-26 |
|---|---|---|
| 4 | 8 | |
| 0.16 | 0.33 | |
| 4 | 6 | |
| 2 | 4 | |
| 0.13 | — | |
| 2 | 2 | |
| 0.26 | 2 | |
| 0.13 | 2 | |
| 0.13 | 2 | |
| 0.03 | 0.42 | |
| 0.09 | 1 | |
| Financial ratios | ||
| 6.06% | 21.64% | |
| 2.10% | 16.26% | |
| 0.56 | 6.72 | |
Revenue
₹ crore
Select any table row to compare its reported history.
Source: official NSE or BSE financial-result filings & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Derived margins, subtotals, leverage and cash-flow measures use only the displayed filed line items.