Tokyo Plast International Limited: Detailed financials
Line items extracted directly from the company's exchange-filed XBRL. Click + to expand subtotals. Click any row to chart it. Monetary values are in ₹ crore.
Company financials
| Particulars | Dec-22 | Dec-24 | Mar-25 | Jun-25 | Sep-25 | Dec-25 | Mar-26 | Jun-26 |
|---|---|---|---|---|---|---|---|---|
| 16 | 19 | 17 | 18 | 21 | 17 | 23 | 20 | |
| — | — | 0.16 | — | 0.01 | — | 0.01 | 0.01 | |
| 17 | 19 | 17 | 18 | 20 | 17 | 23 | 20 | |
| 7 | 11 | 8 | 10 | 12 | 11 | 8 | 9 | |
| 0.52 | 0.10 | −2 | — | — | — | — | — | |
| 2 | −0.55 | 1 | −0.70 | −0.51 | −3 | 2 | 0.54 | |
| 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
| 0.33 | 0.37 | 1 | 0.65 | 0.65 | 0.79 | 0.77 | 0.49 | |
| 0.80 | 0.76 | 0.76 | 0.77 | 0.75 | 0.78 | 0.75 | 0.74 | |
| 3 | 3 | 4 | 3 | 4 | 4 | 7 | 5 | |
| 0.23 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | |
| −0.57 | 0.47 | 2 | 0.75 | 1 | 0.76 | 0.99 | 0.36 | |
| −0.90 | 0.10 | 0.67 | 0.10 | 0.78 | −0.03 | 0.22 | −0.13 | |
| — | 0.02 | 0.20 | 0.02 | 0.15 | 0.10 | 0.18 | 0.07 | |
| −0.90 | 0.08 | 0.46 | 0.08 | 0.64 | −0.13 | 0.04 | −0.20 | |
| Financial ratios | ||||||||
| 1.39% | 6.46% | 14.45% | 8.35% | 10.34% | 8.98% | 7.60% | 5.55% | |
| -5.46% | 0.42% | 2.68% | 0.44% | 3.03% | -0.76% | 0.17% | -1.01% | |
| -0.95 | 0.09 | 0.49 | 0.09 | 0.67 | -0.14 | 0.05 | -0.21 | |
Revenue
₹ crore
Select any table row to compare its reported history.
Source: official NSE or BSE financial-result filings & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Derived margins, subtotals, leverage and cash-flow measures use only the displayed filed line items.