The Yamuna Syndicate Ltd: Detailed financials
Line items extracted directly from the company's exchange-filed XBRL. Click + to expand subtotals. Click any row to chart it. Monetary values are in ₹ crore.
Company financials
| Particulars | Mar-24 | Jun-24 | Sep-24 | Dec-24 | Mar-25 | Jun-25 | Sep-25 | Dec-25 |
|---|---|---|---|---|---|---|---|---|
| 14 | 19 | 15 | 15 | 15 | 19 | 15 | 17 | |
| 16 | 0.61 | 0.63 | 0.66 | 0.85 | 0.65 | 0.70 | 0.70 | |
| 14 | 19 | 15 | 15 | 15 | 19 | 15 | 17 | |
| 14 | 19 | 15 | 15 | 15 | 19 | 15 | 16 | |
| 15 | 19 | 13 | 16 | 16 | 17 | 13 | 15 | |
| −1 | −0.52 | 0.94 | −2 | −2 | 1 | 0.83 | 0.37 | |
| 0.51 | 0.47 | 0.50 | 0.46 | 0.48 | 0.49 | 0.53 | 0.50 | |
| 0.03 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | |
| 0.28 | 0.19 | 0.18 | 0.16 | 0.36 | 0.22 | 0.21 | 0.22 | |
| 16 | 0.98 | 0.94 | 0.96 | 1 | 1 | 0.88 | 0.72 | |
| 16 | 0.96 | 0.92 | 0.94 | 1 | 1 | 0.86 | 0.70 | |
| 0.39 | 0.56 | 0.52 | 0.49 | 0.57 | 0.67 | 0.44 | 0.57 | |
| — | — | — | — | — | — | — | −0.32 | |
| 16 | 0.96 | 0.92 | 0.94 | 1 | 1 | 0.86 | 0.70 | |
| 3 | 0.24 | 0.23 | 0.24 | 0.26 | 0.29 | 0.22 | 0.18 | |
| 45 | 30 | 42 | 10 | 33 | 24 | 20 | 32 | |
| Financial ratios | ||||||||
| 110.91% | 5.07% | 6.18% | 6.41% | 7.32% | 5.74% | 5.91% | 4.34% | |
| 316.15% | 156.00% | 278.55% | 65.02% | 214.58% | 125.81% | 137.23% | 192.58% | |
| 1470.77 | 981.49 | 1377.59 | 316.77 | 1068.06 | 791.08 | 664.40 | 1038.87 | |
Revenue
₹ crore
Select any table row to compare its reported history.
Source: official NSE or BSE financial-result filings & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Derived margins, subtotals, leverage and cash-flow measures use only the displayed filed line items.