Line items extracted directly from the company's NSE-filed XBRL. Click + to expand subtotals. Click any row to chart it. All values in ₹ crore.
| Particulars | Mar-18 |
|---|---|
Revenue | 12 |
Other income | 4 |
Segment revenue (incl. inter-segment) | 16 |
Expenses | 13 |
Cost of materials consumed | 3 |
Change in inventories | 2 |
Employee benefit expense | 5 |
Depreciation & amortisation | 0.70 |
Other expenses | 3 |
EBITDA | 3 |
EBIT | 3 |
Profit Before Tax | 3 |
Tax expense | 0.10 |
Net Profit | 2 |
| Financial Ratios | |
Operating Profit Margin | 20.83% |
EBITDA Margin | 26.67% |
Net Profit Margin | 20.00% |
Earnings Per Share (₹) | 4.72 |
Revenue
₹ in crore
Click any row in the table to chart it here.
Source: NSE integrated filing results & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Ratios (operating margin, net margin) and EBITDA / EBIT / FCF / shareholders' funds are computed from the filed line items.