TFCILTDTourism Finance Corporation of India Limited
Today price
120.28
+2.42%as of 17/08/2026 15:37 IST
Price
Price history
13/08/2026 to 11/09/2026
O 142.00 H 144.21 L 140.05
Performance
Day low
140.05
Day high
144.21
52 week low
51.00
52 week high
147.65
Open price
142.00
Previous close
117.44
Volume
4.2Cr
1M
+40.09%
1Y
+107.74%
30D avg vol
1.4Cr
Fundamentals
Dec-22 · 31/12/2022
SectorBroad business classification for this issuer.Unclassified
IndustryNarrower business classification inside the sector.Equity
52W HighHighest traded price over the latest 52-week window.147.65
52W LowLowest traded price over the latest 52-week window.51.00
Market capCompany value from the latest fundamentals row, shown in crore or lakh-crore.₹6,550.66 Cr
P/EPrice-to-earnings ratio: market price divided by earnings per share.42.50
P/BPrice-to-book ratio: market price divided by book value per share.4.98
ROEReturn on equity: profit generated relative to shareholder equity.11.72%
EPSEarnings per share from the latest fundamentals.₹2.03
Div yieldDividend yield: annual dividend relative to market price.0.42%
RevenueRevenue reported in the latest fundamentals period.₹51.00 Cr
PATProfit after tax reported in the latest fundamentals period.₹18.38 Cr
Financials
Financial performance
Membership
Index exposure
No current index membership found for this stock.
Sector
Same-sector stocks
No same-sector stocks with price history found.
Corporate actions
Dividends, splits, bonuses, buybacks
| Ex-date | Action | Detail |
|---|---|---|
| 14/08/2026 | Dividend - Re 0.60 Per Share | Dividend - Re 0.60 Per Share |
| 19/09/2025 | Face Value Split (Sub-Division) - From Rs 10/- Per Share To Rs 2/- Per Share | Face Value Split (Sub-Division) - From Rs 10/- Per Share To Rs 2/- Per Share |
| 14/08/2025 | Dividend - Rs 3 Per Share | Dividend - Rs 3 Per Share |
Bulk deals
Block trades reported to exchanges
| Date | Side | Client | Qty | Avg price |
|---|---|---|---|---|
| 20/08/2026 | SELL | HRTI PRIVATE LIMITED | 24,86,357 | 131.44 |
| 20/08/2026 | BUY | HRTI PRIVATE LIMITED | 10,22,415 | 131.82 |
| 17/08/2026 | SELL | HRTI PRIVATE LIMITED | 28,03,353 | 121.24 |
| 17/08/2026 | BUY | HRTI PRIVATE LIMITED | 31,22,382 | 121.08 |
| 22/06/2026 | SELL | F3 ADVISORS PRIVATE LIMITED | 31,48,637 | 74.41 |
| 22/06/2026 | BUY | F3 ADVISORS PRIVATE LIMITED | 18,48,637 | 74.10 |
| 29/05/2026 | SELL | F3 ADVISORS PRIVATE LIMITED | 38,35,223 | 73.27 |
| 29/05/2026 | BUY | F3 ADVISORS PRIVATE LIMITED | 24,28,627 | 73.08 |
Insider trades
Disclosures by promoters and officers
| Date | Side | Person | Qty | Category |
|---|---|---|---|---|
| 05/09/2025 | BUY | Aditya Kumar Halwasiya | 12,00,000 | Director |
| 03/09/2025 | BUY | Aditya Kumar Halwasiya | 3,60,000 | Director |
| 29/08/2025 | BUY | Aditya Kumar Halwasiya | 3,25,000 | Director |
| 18/08/2025 | BUY | Aditya Kumar Halwasiya | 1,50,000 | Director |
| 07/08/2025 | BUY | Aditya Kumar Halwasiya | 9,65,000 | Director |
| 20/06/2025 | BUY | Aditya Kumar Halwasiya | 64,800 | Director |
| 17/06/2025 | BUY | Aditya Kumar Halwasiya | 60,000 | Director |
| 16/06/2025 | BUY | Aditya Kumar Halwasiya | 1,00,000 | Director |
Other filings
Misc disclosures
| Date | Type | Title |
|---|---|---|
| 20/07/2026 | Results | Jun-26 results |
| 13/05/2026 | Results | FY25-26 results |
| 13/05/2026 | Results | Mar-26 results |