Technopack Polymers Limited: Detailed financials
Line items extracted directly from the company's exchange-filed XBRL. Click + to expand subtotals. Click any row to chart it. Monetary values are in ₹ crore.
Company financials
| Particulars | Mar-23 | Mar-24 | Mar-25 | Mar-26 |
|---|---|---|---|---|
| 5 | 6 | 8 | 4 | |
| 0.18 | 0.19 | 0.04 | 0.07 | |
| 4 | 6 | 7 | 3 | |
| 3 | 4 | 5 | 3 | |
| 0.09 | 0.17 | 0.51 | −1 | |
| −0.95 | −2 | −0.40 | −0.58 | |
| 0.19 | 0.21 | 0.19 | 0.48 | |
| 0.10 | 0.30 | 0.14 | 0.15 | |
| 0.79 | 0.55 | 0.86 | 0.47 | |
| 2 | 0.46 | 1 | 1 | |
| 2 | 0.46 | 1 | 1 | |
| 2 | 0.16 | 1 | 1 | |
| 0.43 | 0.03 | 0.32 | 0.21 | |
| 1 | 0.13 | 0.87 | 0.81 | |
| Financial ratios | ||||
| 32.57% | 8.26% | 16.63% | 26.41% | |
| 22.41% | 2.33% | 10.88% | 18.28% | |
| 2.67 | 0.25 | 1.15 | — | |
Revenue
₹ crore
Select any table row to compare its reported history.
Source: official NSE or BSE financial-result filings & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Derived margins, subtotals, leverage and cash-flow measures use only the displayed filed line items.