Line items extracted directly from the company's NSE-filed XBRL. Click + to expand subtotals. Click any row to chart it. All values in ₹ crore.
| Particulars | Mar-25 | Jun-25 | Sep-25 | Dec-25 | Mar-26 | Jun-26 |
|---|---|---|---|---|---|---|
Revenue | 13,384 | 13,351 | 13,995 | 14,393 | 15,076 | 15,712 |
Other income | 173 | 218 | 40 | -22 | -205 | -106 |
Segment revenue (incl. inter-segment) | 13,384 | 13,351 | 13,995 | 14,393 | 15,076 | 15,712 |
Expenses | 12,091 | 11,952 | 12,373 | 12,595 | 13,081 | 13,559 |
Employee benefit expense | 7,362 | 7,499 | 7,629 | 7,564 | 7,787 | 7,877 |
Finance costs | 85 | 78 | 77 | 94 | 89 | 111 |
Depreciation & amortisation | 462 | 458 | 469 | 474 | 481 | 479 |
Other expenses | 4,182 | 3,917 | 4,198 | 4,464 | 4,724 | 5,093 |
EBITDA | 2,011 | 2,154 | 2,205 | 2,072 | 2,361 | 2,636 |
EBIT | 1,549 | 1,696 | 1,736 | 1,598 | 1,880 | 2,157 |
Operating profit | 2,553 | 2,411 | 2,697 | 2,704 | 3,203 | 3,341 |
Exceptional items | -1 | - | -3 | -272 | -0.10 | - |
Profit Before Tax | 1,464 | 1,618 | 1,659 | 1,504 | 1,791 | 2,046 |
Tax expense | 322 | 489 | 458 | 386 | 434 | 556 |
Deferred tax | -177 | -42 | -78 | -96 | -19 | 130 |
Net Profit | 1,142 | 1,129 | 1,202 | 1,119 | 1,356 | 1,486 |
| Financial Ratios | ||||||
Operating Profit Margin | 19.08% | 18.06% | 19.27% | 18.79% | 21.25% | 21.26% |
EBITDA Margin | 15.03% | 16.13% | 15.76% | 14.39% | 15.66% | 16.78% |
Net Profit Margin | 8.53% | 8.46% | 8.59% | 7.77% | 8.99% | 9.46% |
Earnings Per Share (₹) | 13.17 | 12.87 | 13.48 | 12.66 | 15.27 | 16.53 |
Revenue
₹ in crore
Click any row in the table to chart it here.
Source: NSE integrated filing results & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Ratios (operating margin, net margin) and EBITDA / EBIT / FCF / shareholders' funds are computed from the filed line items.