Synergy Green Industries Limited: Detailed financials
Line items extracted directly from the company's exchange-filed XBRL. Click + to expand subtotals. Click any row to chart it. Monetary values are in ₹ crore.
Company financials
| Particulars | Mar-26 | Jun-26 |
|---|---|---|
| 119 | 75 | |
| 4 | 0.56 | |
| 123 | 86 | |
| 40 | 42 | |
| 10 | −23 | |
| 11 | 10 | |
| 7 | 7 | |
| 8 | 9 | |
| 48 | 41 | |
| 15 | 5 | |
| 7 | −4 | |
| −0.01 | — | |
| 0.31 | −11 | |
| −0.10 | −0.58 | |
| 0.41 | −10 | |
| Financial ratios | ||
| 12.46% | 7.05% | |
| 0.34% | -13.45% | |
| 0.26 | -6.51 | |
Revenue
₹ crore
Select any table row to compare its reported history.
Source: official NSE or BSE financial-result filings & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Derived margins, subtotals, leverage and cash-flow measures use only the displayed filed line items.