Swashthik Plascon Limited: Detailed financials
Line items extracted directly from the company's exchange-filed XBRL. Click + to expand subtotals. Click any row to chart it. Monetary values are in ₹ crore.
Company financials
| Particulars | Mar-25 | Mar-26 |
|---|---|---|
| 72 | 77 | |
| 0.13 | 0.35 | |
| 69 | 74 | |
| 32 | 36 | |
| 23 | 24 | |
| −6 | −11 | |
| 5 | 5 | |
| 4 | 4 | |
| 9 | 12 | |
| 7 | 8 | |
| 7 | 8 | |
| 3 | 4 | |
| 0.60 | 0.98 | |
| 3 | 3 | |
| Financial ratios | ||
| 9.89% | 10.14% | |
| 3.47% | 3.29% | |
| 1.29 | 1.30 | |
Revenue
₹ crore
Select any table row to compare its reported history.
Source: official NSE or BSE financial-result filings & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Derived margins, subtotals, leverage and cash-flow measures use only the displayed filed line items.