Today price
54.56
-1.36%as of 15:15 IST
Price
06/05/2026 to 08/06/2026
O 54.20 H 55.89 L 53.82as of 15:15 IST
Day low
53.82
Day high
55.89
52 week low
38.19
52 week high
73.50
Open price
54.20
Previous close
55.31
Volume
6.8Cr
1M
+1.54%
1Y
-23.67%
30D avg vol
10.8Cr
Mar-26 · 31/03/2026
Financials
Membership
| Index | Name | Weight |
|---|---|---|
| NIFTY200 | NIFTY 200 | - |
| NIFTY500 | NIFTY 500 | - |
| NIFTYENERGY | NIFTY Energy | - |
| NIFTYMIDCAP100 | NIFTY Midcap 100 | - |
| NIFTYMIDCAP50 | NIFTY Midcap 50 | - |
Sector
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| ASHOKLEY - Ashok Leyland Ltd. | 141.12-2.87% | - | - |
| APOLLO - Apollo Micro Systems Ltd. | 407.50-3.29% | - | - |
Other filings
| Date | Type | Title |
|---|---|---|
| 25/05/2026 | Results | FY25-26 results |
| 25/05/2026 | Results | Mar-26 results |
| 05/02/2026 | Results | Dec-25 results |
| 04/11/2025 | Results | Sep-25 results |
| 12/08/2025 | Results | Jun-25 results |
| 29/05/2025 | Results | FY24-25 results |
| 29/05/2025 | Results |
84.80-2.29% |
| - |
| - |
| BEL - Bharat Electronics Ltd. | 413.40+1.27% | - | - |
| BHEL - Bharat Heavy Electricals Ltd. | 387.40+0.12% | - | - |
| TMCV - Tata Motors Ltd. | 362.75-1.73% | - | - |
| JAYNECOIND - Jayaswal Neco Industries Ltd. | 89.33-7.39% | - | - |
| DIACABS - Diamond Power Infrastructure Ltd. | 198.25-2.63% | - | - |
| Mar-25 results |