Suraj Products Ltd.: Detailed financials
Line items extracted directly from the company's exchange-filed XBRL. Click + to expand subtotals. Click any row to chart it. Monetary values are in ₹ crore.
Company financials
| Particulars | Sep-25 | Dec-25 | Mar-26 |
|---|---|---|---|
| 59 | 66 | 99 | |
| 0.26 | 0.25 | 0.49 | |
| 55 | 61 | 89 | |
| 45 | 37 | 65 | |
| 9 | 9 | 11 | |
| −7 | 7 | 4 | |
| 4 | 5 | 5 | |
| 0.28 | 0.18 | 0.15 | |
| 2 | 2 | 2 | |
| 0.93 | 0.83 | 2 | |
| 6 | 7 | 12 | |
| 4 | 5 | 10 | |
| 4 | 5 | 10 | |
| 0.88 | 0.80 | 3 | |
| 3 | 4 | 7 | |
| Financial ratios | |||
| 10.43% | 10.35% | 12.09% | |
| 5.45% | 6.17% | 6.97% | |
| 2.81 | 3.54 | 6.04 | |
Revenue
₹ crore
Select any table row to compare its reported history.
Source: official NSE or BSE financial-result filings & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Derived margins, subtotals, leverage and cash-flow measures use only the displayed filed line items.