Today price
3,548.00
-1.50%as of 10:15 IST
Price
06/05/2026 to 08/06/2026
O 3,579.50 H 3,579.50 L 3,530.00as of 10:15 IST
Day low
3,530.00
Day high
3,579.50
52 week low
3,182.00
52 week high
4,739.00
Open price
3,579.50
Previous close
3,602.00
Volume
14,786
1M
-3.52%
1Y
-14.43%
30D avg vol
2.3L
Mar-26 · 31/03/2026
Financials
Membership
| Index | Name | Weight |
|---|---|---|
| NIFTY200 | NIFTY 200 | - |
| NIFTY500 | NIFTY 500 | - |
| NIFTYMIDCAP100 | NIFTY Midcap 100 | - |
| NIFTYMIDCAP50 | NIFTY Midcap 50 | - |
Sector
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| SUZLON - Suzlon Energy Ltd. | 55.32+0.02% | - | - |
| ASHOKLEY - Ashok Leyland Ltd. | 141.46-2.64% | - | - |
Corporate actions
| Ex-date | Action | Detail |
|---|---|---|
| 25/06/2026 | Dividend - Rs 25 Per Share | Dividend - Rs 25 Per Share |
| 03/11/2025 | Interim Dividend - Rs 11 Per Share | Interim Dividend - Rs 11 Per Share |
| 20/06/2025 | Dividend - Rs 24 Per Share | Dividend - Rs 24 Per Share |
Insider trades
| Date | Side | Person | Qty |
|---|
420.50-0.20% |
| - |
| - |
| INOXWIND - Inox Wind Ltd. | 86.01-0.90% | - | - |
| BHEL - Bharat Heavy Electricals Ltd. | 382.60-1.12% | - | - |
| DIACABS - Diamond Power Infrastructure Ltd. | 206.73+1.54% | - | - |
| PARAS - Paras Defence and Space Technologies Ltd. | 968.25+0.84% | - | - |
| TMCV - Tata Motors Ltd. | 362.40-1.83% | - | - |
| Category |
|---|
| 24/12/2025 | BUY | Boon Investment and Trading Company Private Limited U65923MH2010PTC202488 | 80,000 | Promoter Group |
| 11/12/2025 | SELL | Lalitha Laxman Valakati | 2,000 | Immediate relative |
| 10/12/2025 | SELL | Valakati Laxman HUF | 299 | Immediate relative |
| 10/12/2025 | SELL | Laxman Narsayya Valakati | 3,233 | Employees/Designated Employees |
| 26/05/2025 | BUY | Jovial Investment and Trading Company Private Limited | 63,914 | Promoter Group |
Other filings
| Date | Type | Title |
|---|---|---|
| 27/04/2026 | Results | Mar-26 results |
| 27/04/2026 | Results | FY25-26 results |
| 21/01/2026 | Results | Dec-25 results |
| 27/10/2025 | Results | Sep-25 results |
| 24/07/2025 | Results | Jun-25 results |