SUGS LLOYD LIMITED: Detailed financials
Line items extracted directly from the company's exchange-filed XBRL. Click + to expand subtotals. Click any row to chart it. Monetary values are in ₹ crore.
Company financials
| Particulars | Jun-25 | Dec-25 | Mar-26 | Jun-26 |
|---|---|---|---|---|
| 59 | 63 | 178 | 78 | |
| 0.44 | 1 | 2 | 0.78 | |
| 52 | 56 | 157 | 69 | |
| 33 | 41 | 114 | 37 | |
| 2 | −6 | −2 | −5 | |
| 5 | 5 | 15 | 11 | |
| 1 | 2 | 4 | 2 | |
| 11 | 13 | 27 | 24 | |
| 9 | 11 | 26 | 13 | |
| 9 | 11 | 26 | 13 | |
| 8 | 8 | 23 | 10 | |
| 2 | 2 | 6 | 3 | |
| 6 | 6 | 17 | 8 | |
| Financial ratios | ||||
| 15.57% | 16.86% | 14.82% | 16.19% | |
| 9.75% | 9.77% | 9.56% | 9.62% | |
| 3.56 | 3.18 | 8.40 | 3.43 | |
Revenue
₹ crore
Select any table row to compare its reported history.
Source: official NSE or BSE financial-result filings & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Derived margins, subtotals, leverage and cash-flow measures use only the displayed filed line items.