SUBAM PAPERS LIMITED: Detailed financials
Line items extracted directly from the company's exchange-filed XBRL. Click + to expand subtotals. Click any row to chart it. Monetary values are in ₹ crore.
Company financials
| Particulars | Mar-25 | Dec-25 | Mar-26 |
|---|---|---|---|
| 269 | 146 | 141 | |
| 6 | 0.59 | −1 | |
| 262 | 146 | 143 | |
| 217 | 118 | 116 | |
| −2 | 2 | −3 | |
| 12 | 8 | 11 | |
| 11 | 5 | 4 | |
| — | — | 7 | |
| 16 | 9 | 9 | |
| 24 | 5 | 7 | |
| 24 | 5 | 0.66 | |
| 13 | 0.16 | −3 | |
| 3 | 0.61 | 0.08 | |
| 9 | 0.13 | −2 | |
| Financial ratios | |||
| 8.84% | 3.23% | 5.19% | |
| 3.42% | 0.09% | -1.72% | |
| 5.47 | 0.06 | -1.02 | |
Revenue
₹ crore
Select any table row to compare its reported history.
Source: official NSE or BSE financial-result filings & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Derived margins, subtotals, leverage and cash-flow measures use only the displayed filed line items.