STELLAR CAPITAL SERVICES LIMITED: Detailed financials
Line items extracted directly from the company's exchange-filed XBRL. Click + to expand subtotals. Click any row to chart it. Monetary values are in ₹ crore.
Company financials
| Particulars | Mar-19 | Mar-20 | Mar-21 | Mar-22 | Mar-23 | Mar-24 |
|---|---|---|---|---|---|---|
| 3 | 3 | 3 | 3 | 1 | 0.85 | |
| 3 | 2 | 3 | 3 | −0.12 | 2 | |
| — | −0.29 | 0.39 | 0.55 | −1 | −3 | |
| 0.65 | 0.48 | 0.31 | 0.35 | 0.46 | 0.52 | |
| — | 0.10 | 0.29 | — | — | 0.01 | |
| — | 0.19 | 0.12 | 0.06 | 0.04 | 0.04 | |
| 2 | 2 | 2 | 0.09 | 0.20 | −0.03 | |
| 0.21 | 0.57 | 0.29 | 0.13 | 1 | −2 | |
| 0.21 | 0.38 | 0.17 | 0.07 | 1 | −2 | |
| 0.21 | 0.28 | −0.12 | 0.07 | 1 | −2 | |
| 0.06 | 0.03 | 0.09 | 0.04 | 0.07 | — | |
| 0.15 | 0.25 | −0.22 | 0.03 | 1 | −2 | |
| Financial ratios | ||||||
| 7.72% | 21.19% | 11.42% | 4.74% | 112.80% | -185.88% | |
| 5.51% | 9.29% | -8.66% | 1.09% | 104.00% | -191.76% | |
| 0.06 | 0.10 | 0.09 | 0.10 | 0.52 | -0.68 | |
Revenue
₹ crore
Select any table row to compare its reported history.
Source: official NSE or BSE financial-result filings & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Derived margins, subtotals, leverage and cash-flow measures use only the displayed filed line items.