Line items extracted directly from the company's NSE-filed XBRL. Click + to expand subtotals. Click any row to chart it. All values in ₹ crore.
| Particulars | Sep-24 | Dec-24 | Mar-25 | Jun-25 | Sep-25 | Dec-25 | Mar-26 | Jun-26 |
|---|---|---|---|---|---|---|---|---|
Revenue | 24,675 | 24,490 | 29,316 | 25,922 | 26,704 | 27,371 | 30,813 | 26,246 |
Other income | 167 | 234 | 298 | 162 | 206 | 175 | 352 | 206 |
Segment revenue (incl. inter-segment) | 24,675 | 24,490 | 29,316 | 25,922 | 26,704 | 27,371 | 30,813 | 26,246 |
Expenses | 23,824 | 24,560 | 28,021 | 25,189 | 26,114 | 27,140 | 28,514 | 24,146 |
Cost of materials consumed | 12,267 | 11,810 | 11,273 | 10,768 | 10,394 | 11,240 | 12,041 | 12,633 |
Purchases of stock-in-trade | - | 260 | 1,597 | 2,005 | 1,652 | 1,445 | 405 | 460 |
Change in inventories | -676 | 595 | 1,790 | -404 | 1,336 | 1,684 | 2,515 | -2,242 |
Employee benefit expense | 2,877 | 2,725 | 3,291 | 2,948 | 2,943 | 2,845 | 2,670 | 2,941 |
Finance costs | 758 | 680 | 664 | 595 | 484 | 547 | 532 | 493 |
Depreciation & amortisation | 1,304 | 1,421 | 1,524 | 1,441 | 1,453 | 1,516 | 1,577 | 1,560 |
Other expenses | 7,295 | 7,071 | 7,881 | 7,836 | 7,851 | 7,862 | 8,774 | 8,301 |
EBITDA | 3,080 | 2,292 | 3,752 | 2,931 | 2,395 | 2,469 | 4,430 | 4,214 |
EBIT | 1,776 | 871 | 2,228 | 1,490 | 942 | 953 | 2,853 | 2,654 |
Operating profit | 1,931 | 974 | 2,351 | 1,562 | 1,379 | 1,027 | 3,415 | 2,824 |
Exceptional items | - | 29 | -29 | - | -338 | - | -330 | -144 |
Profit Before Tax | 1,018 | 191 | 1,564 | 895 | 458 | 406 | 2,321 | 2,161 |
Tax expense | 276 | 181 | 406 | 223 | 137 | 106 | 666 | 543 |
Deferred tax | -39 | 35 | 51 | -62 | -61 | -125 | -20 | -118 |
Net Profit | 897 | 142 | 1,251 | 745 | 419 | 374 | 1,835 | 1,644 |
| Financial Ratios | ||||||||
Operating Profit Margin | 7.83% | 3.98% | 8.02% | 6.03% | 5.16% | 3.75% | 11.08% | 10.76% |
EBITDA Margin | 12.48% | 9.36% | 12.80% | 11.31% | 8.97% | 9.02% | 14.38% | 16.06% |
Net Profit Margin | 3.64% | 0.58% | 4.27% | 2.87% | 1.57% | 1.37% | 5.96% | 6.26% |
Earnings Per Share (₹) | 2.17 | 0.34 | 3.03 | 1.80 | 1.01 | 0.91 | 4.44 | 3.98 |
Revenue
₹ in crore
Click any row in the table to chart it here.
Source: NSE integrated filing results & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Ratios (operating margin, net margin) and EBITDA / EBIT / FCF / shareholders' funds are computed from the filed line items.