Line items extracted directly from the company's NSE-filed XBRL. Click + to expand subtotals. Click any row to chart it. All values in ₹ crore.
| Particulars | Mar-25 | Jun-25 | Sep-25 | Dec-25 | Mar-26 |
|---|---|---|---|---|---|
Revenue | 1,79,562 | 1,66,992 | 1,75,898 | 1,85,648 | 1,81,079 |
Other income | 52,565 | 41,263 | 47,857 | 55,059 | 49,999 |
Interest earned (banks) | 1,26,997 | 1,25,729 | 1,28,040 | 1,30,590 | 1,31,080 |
Segment revenue (incl. inter-segment) | 1,79,562 | 1,66,992 | 1,75,898 | 1,85,648 | 1,81,079 |
Interest expended (banks) | 78,227 | 78,266 | 78,002 | 78,783 | 79,953 |
EBITDA | 26,897 | 29,229 | 28,657 | 30,067 | 26,076 |
EBIT | 26,897 | 29,229 | 28,657 | 30,067 | 26,076 |
Operating profit | 34,366 | 34,493 | 32,117 | 35,615 | 29,737 |
Profit Before Tax | 26,897 | 29,229 | 28,657 | 30,067 | 26,076 |
Tax expense | 6,955 | 7,602 | 7,152 | 8,191 | 5,914 |
Net Profit | 19,941 | 21,627 | 21,504 | 21,876 | 20,161 |
| Financial Ratios | |||||
Operating Profit Margin | 19.14% | 20.66% | 18.26% | 19.18% | 16.42% |
EBITDA Margin | 14.98% | 17.50% | 16.29% | 16.20% | 14.40% |
Net Profit Margin | 11.11% | 12.95% | 12.23% | 11.78% | 11.13% |
Earnings Per Share (₹) | 21.96 | 23.76 | 22.81 | 23.09 | 21.28 |
Revenue
₹ in crore
Click any row in the table to chart it here.
Source: NSE integrated filing results & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Ratios (operating margin, net margin) and EBITDA / EBIT / FCF / shareholders' funds are computed from the filed line items.