SDBLSom Distilleries & Breweries Limited
Latest close
72.86
+8.21%Price
Price history
24/09/2026 to 27/10/2026
O 68.23 H 74.48 L 67.47
Performance
Day low
67.47
Day high
74.48
52 week low
61.80
52 week high
136.00
Open price
68.23
Previous close
67.33
Volume
23.8L
1M
+2.81%
1Y
-42.94%
30D avg vol
21.4L
Fundamentals
Jun-26 · 30/06/2026
SectorBroad business classification for this issuer.Unclassified
IndustryNarrower business classification inside the sector.Equity
52W HighHighest traded price over the latest 52-week window.136.00
52W LowLowest traded price over the latest 52-week window.61.80
Market capCompany value from the latest fundamentals row, shown in crore or lakh-crore.₹1,514.77 Cr
P/EPrice-to-earnings ratio: market price divided by earnings per share.-50.25
P/BPrice-to-book ratio: market price divided by book value per share.1.95
EPSEarnings per share from the latest fundamentals.₹0.08
RevenueRevenue reported in the latest fundamentals period.₹609.19 Cr
PATProfit after tax reported in the latest fundamentals period.₹1.56 Cr
Financials
Financial performance
Membership
Index exposure
No current index membership found for this stock.
Sector
Same-sector stocks
No same-sector stocks with price history found.
Bulk deals
Block trades reported to exchanges
| Date | Side | Client | Qty | Avg price |
|---|---|---|---|---|
| 28/09/2026 | BUY | ALPHAGREP SECURITIES PRIVATE LIMITED | 9,86,496 | 79.89 |
| 28/09/2026 | BUY | PLUTUS WEALTH MANAGEMENT LLP | 11,76,058 | 79.75 |
| 28/09/2026 | SELL | ALPHAGREP SECURITIES PRIVATE LIMITED | 9,86,496 | 79.93 |
| 28/09/2026 | SELL | PLUTUS WEALTH MANAGEMENT LLP | 11,76,058 | 79.81 |
| 25/09/2026 | SELL | NK SECURITIES RESEARCH PRIVATE LIMITED | 13,64,080 | 74.74 |
| 25/09/2026 | BUY | NK SECURITIES RESEARCH PRIVATE LIMITED | 13,64,080 | 74.69 |
| 20/07/2026 | SELL | NK SECURITIES RESEARCH PRIVATE LIMITED | 11,59,558 | 74.35 |
| 20/07/2026 | SELL | MICROCURVES TRADING PRIVATE LIMITED | 9,95,750 | 74.24 |
Insider trades
Disclosures by promoters and officers
| Date | Side | Person | Qty | Category |
|---|---|---|---|---|
| 25/02/2026 | BUY | DEEPAK ARORA | 10,000 | Promoters |
| 24/02/2026 | BUY | DEEPAK ARORA | 10,000 | Promoters |
| 23/02/2026 | BUY | DEEPAK ARORA | 10,000 | Promoters |
| 20/02/2026 | BUY | DEEPAK ARORA | 10,000 | Promoters |
| 19/02/2026 | BUY | DEEPAK ARORA | 10,000 | Promoters |
| 18/02/2026 | BUY | DEEPAK ARORA | 10,000 | Promoters |
| 17/02/2026 | BUY | DEEPAK ARORA | 10,000 | Promoters |
| 16/02/2026 | BUY | Deepak Arora | 10,000 | Promoters |
Other filings
Misc disclosures
| Date | Type | Title |
|---|---|---|
| 11/08/2026 | Results | Jun-26 results |